Pokédex number | 238 | Gender ratio | 100% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Kiss Pokémon | Steps to hatch | 6630 | Base EXP yield | 61 |
Base friendship | 70 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Ice Psychic |
---|---|
Weaknesses | ROCK BUG GHOST STEEL FIRE DARK |
Resistances | PSYCHIC ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Oblivious | Prevents infatuation, Captivate and Taunt. |
Forewarn | Senses the strongest damaging move of its foes. | |
Hidden Ability | Hydration | Cures its status conditions during rain. |
Pokédex entry | It actively runs about, but also falls often. Whenever it falls, it will check its reflection on a lake's surface to make sure its face isn't dirty. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 132 lb / 6.0 kg | Catch Rate | 45 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 45 | 30 | 15 | 65 | 85 | 65 | 305 |
EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Level | Move |
---|---|
1 | Pound |
5 | Lick |
8 | Sweet Kiss |
11 | Powder Snow |
15 | Confusion |
18 | Sing |
21 | Heart Stamp |
25 | Mean Look |
28 | Fake Tears |
31 | Lucky Chant |
35 | Avalanche |
38 | Psychic |
41 | Copycat |
45 | Perish Song |
48 | Blizzard |
Captivate |
Fake Out |
Ice Punch |
Meditate |
Miracle Eye |
Nasty Plot |
Wake-Up Slap |
Wish |
Covet |
Heal Bell |
Helping Hand |
Ice Punch |
Icy Wind |
Magic Coat |
Magic Room |
Recycle |
Role Play |
Signal Beam |
Skill Swap |
Snore |
Trick |
Uproar |
Water Pulse |
Wonder Room |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
429 (Citrine Mountain 2F; event 3) | gift | 20 |
Moves:
Nasty Plot
|
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.