| Pokédex number | 345 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Erratic |
|---|---|---|---|---|---|
| Category | Sea Lily Pokémon | Steps to hatch | 7905 | Base EXP yield | 71 |
| Base friendship | 70 | Egg groups | Water 3 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock Grass |
|---|---|
| Weaknesses | FIGHTING BUG STEEL ICE |
| Resistances | NORMAL ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Suction Cups | Cannot be forced to switch out or flee. |
| Storm Drain | Attracts Water moves. They raise its Sp. Atk. |
| Pokédex entry | It disguises itself as seaweed by swaying its tentacles. Unsuspecting prey that comes too close is swallowed whole. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 525 lb / 23.8 kg | Catch Rate | 45 |
| Wild held items | Big Root (5%) | ||||
| Eggs hatch into | Lileep | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 66 | 41 | 77 | 23 | 61 | 87 | 355 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Constrict |
| 5 | Acid |
| 9 | Ingrain |
| 13 | Confuse Ray |
| 17 | Ancient Power |
| 21 | Brine |
| 26 | Giga Drain |
| 31 | Gastro Acid |
| 36 | Amnesia |
| 41 | Energy Ball |
| 46 | Stockpile |
| 46 | Swallow |
| 46 | Spit Up |
| 52 | Wring Out |
| Barrier |
| Curse |
| Endure |
| Mega Drain |
| Mirror Coat |
| Recover |
| Stealth Rock |
| Tickle |
| Wring Out |
| Bind |
| Earth Power |
| Gastro Acid |
| Giga Drain |
| Headbutt |
| Pain Split |
| Seed Bomb |
| Snore |
| Stealth Rock |
| Synthesis |
| Worry Seed |
There are no regular wild encounters for this Pokémon.
This Pokémon can be revived from a Root Fossil.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.