Pokédex number | 259 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Mud Fish Pokémon | Steps to hatch | 5355 | Base EXP yield | 142 |
Base friendship | 70 | Egg groups | Monster, Water 1 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water Ground |
---|---|
Double weaknesses | GRASS |
Resistances | POISON ROCK STEEL FIRE |
Immunities | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Torrent | Boosts Water-type moves when at a third or less HP. |
Damp | Inhibits self-destruction moves and Aftermath. |
Pokédex entry | Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′4″ / 0.7 m | Weight | 617 lb / 28.0 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Mudkip |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 85 | 70 | 50 | 60 | 70 | 405 |
EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Tackle |
1 | Growl |
1 | Water Gun |
1 | Mud-Slap |
4 | Water Gun |
9 | Mud-Slap |
12 | Foresight |
18 | Bide |
22 | Mud Bomb |
28 | Rock Slide |
32 | Protect |
38 | Muddy Water |
42 | Take Down |
48 | Earthquake |
52 | Endeavor |
Mud Shot |
Pre-evolution | Move | Method |
---|---|---|
Mudkip | Avalanche | Egg Move |
Mudkip | Barrier | Egg Move |
Mudkip | Bite | Egg Move |
Mudkip | Counter | Egg Move |
Mudkip | Curse | Egg Move |
Mudkip | Double-Edge | Egg Move |
Mudkip | Ice Ball | Egg Move |
Mudkip | Mirror Coat | Egg Move |
Mudkip | Refresh | Egg Move |
Mudkip | Sludge | Egg Move |
Mudkip | Stomp | Egg Move |
Mudkip | Uproar | Egg Move |
Mudkip | Whirlpool | Egg Move |
Mudkip | Wide Guard | Egg Move |
Mudkip | Yawn | Egg Move |
Mudkip | Mud Sport | Level 20 |
Mudkip | Rock Throw | Level 25 |
Mudkip | Whirlpool | Level 33 |
Mudkip | Hydro Pump | Level 41 |
Aqua Tail |
Earth Power |
Endeavor |
Headbutt |
Ice Punch |
Icy Wind |
Iron Tail |
Low Kick |
Snore |
Stealth Rock |
Superpower |
Water Pledge |
Water Pulse |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.