| Pokédex number | 258 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Mud Fish Pokémon | Steps to hatch | 5355 | Base EXP yield | 62 |
| Base friendship | 70 | Egg groups | Monster, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Water |
|---|---|
| Weaknesses | GRASS ELECTRIC |
| Resistances | STEEL FIRE WATER ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Torrent | Boosts Water-type moves when at a third or less HP. |
| Damp | Inhibits self-destruction moves and Aftermath. |
| Pokédex entry | On land, it can powerfully lift large boulders by planting its four feet and heaving. It sleeps by burying itself in soil at the water's edge. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′4″ / 0.4 m | Weight | 168 lb / 7.6 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Mudkip | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 50 | 70 | 50 | 40 | 50 | 50 | 310 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 4 | Water Gun |
| 9 | Mud-Slap |
| 12 | Foresight |
| 17 | Bide |
| 20 | Mud Sport |
| 25 | Rock Throw |
| 28 | Protect |
| 33 | Whirlpool |
| 36 | Take Down |
| 41 | Hydro Pump |
| 44 | Endeavor |
| Ancient Power |
| Avalanche |
| Barrier |
| Bite |
| Counter |
| Curse |
| Double-Edge |
| Ice Ball |
| Mirror Coat |
| Mud Bomb |
| Refresh |
| Sludge |
| Stomp |
| Uproar |
| Whirlpool |
| Wide Guard |
| Yawn |
| Aqua Tail |
| Endeavor |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Low Kick |
| Snore |
| Superpower |
| Water Pledge |
| Water Pulse |
There are no regular wild encounters for this Pokémon.
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 39 (Grand Hall; event 14) | gift | 5 | |
| 39 (Grand Hall; event 14) | gift | 5 | |
| 39 (Grand Hall; event 26) | gift | 5 | |
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Yawn
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Mirror Coat
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Counter
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Curse
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Yawn
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Mirror Coat
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Counter
|
| 577 (Azurine Lake; event 10) | gift | 30 |
HP: 4
Moves:
Curse
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.