| Pokédex number | 260 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Mud Fish Pokémon | Steps to hatch | 5355 | Base EXP yield | 241 |
| Base friendship | 70 | Egg groups | Monster, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water Ground |
|---|---|
| Double weaknesses | GRASS |
| Resistances | POISON ROCK STEEL FIRE |
| Immunities | ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Torrent | Boosts Water-type moves when at a third or less HP. |
| Damp | Inhibits self-destruction moves and Aftermath. |
| Pokédex entry | If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′11″ / 1.5 m | Weight | 1806 lb / 81.9 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Mudkip | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 100 | 110 | 90 | 60 | 85 | 90 | 535 |
| EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Mud Shot |
| 1 | Hammer Arm |
| 1 | Tackle |
| 1 | Growl |
| 1 | Water Gun |
| 1 | Mud-Slap |
| 4 | Water Gun |
| 9 | Mud-Slap |
| 12 | Foresight |
| 18 | Bide |
| 22 | Mud Bomb |
| 28 | Rock Slide |
| 32 | Protect |
| 39 | Muddy Water |
| 44 | Take Down |
| 51 | Earthquake |
| 56 | Endeavor |
| 63 | Hammer Arm |
| Pre-evolution | Move | Method |
|---|---|---|
| Mudkip | Avalanche | Egg Move |
| Mudkip | Barrier | Egg Move |
| Mudkip | Bite | Egg Move |
| Mudkip | Counter | Egg Move |
| Mudkip | Curse | Egg Move |
| Mudkip | Double-Edge | Egg Move |
| Mudkip | Ice Ball | Egg Move |
| Mudkip | Mirror Coat | Egg Move |
| Mudkip | Refresh | Egg Move |
| Mudkip | Sludge | Egg Move |
| Mudkip | Stomp | Egg Move |
| Mudkip | Uproar | Egg Move |
| Mudkip | Whirlpool | Egg Move |
| Mudkip | Wide Guard | Egg Move |
| Mudkip | Yawn | Egg Move |
| Mudkip | Mud Sport | Level 20 |
| Mudkip | Rock Throw | Level 25 |
| Mudkip | Whirlpool | Level 33 |
| Mudkip | Hydro Pump | Level 41 |
| Aqua Tail |
| Earth Power |
| Endeavor |
| Focus Punch |
| Headbutt |
| Hydro Cannon |
| Ice Punch |
| Icy Wind |
| Iron Tail |
| Low Kick |
| Outrage |
| Snore |
| Stealth Rock |
| Stomp Tantrum |
| Superpower |
| Water Pledge |
| Water Pulse |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 352 | 246 | 243 | 136 | 161 | 188 | |
| EVs | 252 | 4 | 252 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 350 | 216 | 219 | 185 | 217 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 350 | 216 | 219 | 185 | 217 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 256 | 217 | 219 | 185 | 306 | |
| EVs | 0 | 0 | 4 | 252 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 256 | 217 | 219 | 185 | 306 | |
| EVs | 0 | 0 | 4 | 252 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 352 | 305 | 189 | 136 | 161 | 188 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 380 | 330 | 204 | 146 | 173 | 203 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 350 | 216 | 219 | 185 | 217 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 542 | 467 | 279 | 196 | 238 | 279 | |
| EVs | 252 | 252 | 0 | 4 | 0 | 0 |
| IVs | 15 | 15 | 15 | 15 | 15 | 15 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 303 | 206 | 228 | 175 | 205 | |
| EVs | 0 | 252 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 425 | 397 | 268 | 272 | 256 | 268 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 350 | 216 | 219 | 185 | 217 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 201 | 150 | 127 | 92 | 121 | 127 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 291 | 218 | 184 | 133 | 175 | 184 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 482 | 342 | 333 | 261 | 353 | 333 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water Ground |
|---|---|
| Double weaknesses | GRASS |
| Resistances | POISON ROCK STEEL FIRE |
| Immunities | ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Swift Swim | This Pokémon's Speed stat is doubled during rain. |
| Mega Evolution method | Hold the item Swampertite | ||||
|---|---|---|---|---|---|
| Pokédex entry | If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski. | ||||
| Cry | |||||
| Height | 62′4″ / 19.0 m | Weight | 22487 lb / 1020.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 100 | 150 | 110 | 70 | 85 | 110 | 625 |
| EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Mud Shot |
| 1 | Hammer Arm |
| 1 | Tackle |
| 1 | Growl |
| 1 | Water Gun |
| 1 | Mud-Slap |
| 4 | Water Gun |
| 9 | Mud-Slap |
| 12 | Foresight |
| 18 | Bide |
| 22 | Mud Bomb |
| 28 | Rock Slide |
| 32 | Protect |
| 39 | Muddy Water |
| 44 | Take Down |
| 51 | Earthquake |
| 56 | Endeavor |
| 63 | Hammer Arm |
| Aqua Tail |
| Earth Power |
| Endeavor |
| Focus Punch |
| Headbutt |
| Hydro Cannon |
| Ice Punch |
| Icy Wind |
| Iron Tail |
| Low Kick |
| Outrage |
| Snore |
| Stealth Rock |
| Stomp Tantrum |
| Superpower |
| Water Pledge |
| Water Pulse |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.