| Pokédex number | 439 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Mime Pokémon | Steps to hatch | 6630 | Base EXP yield | 62 |
| Base friendship | 70 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Psychic Fairy |
|---|---|
| Weaknesses | POISON GHOST STEEL |
| Resistances | PSYCHIC |
| Double resistances | FIGHTING |
| Immunities | DRAGON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Soundproof | This Pokémon is immune to sound-based moves. |
| Filter | Takes less damage from supereffective attacks. | |
| Hidden Ability | Technician | Greatly boosts its moves with power 60 or less. |
| Pokédex entry | It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′12″ / 0.6 m | Weight | 287 lb / 13.0 kg | Catch Rate | 145 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 20 | 25 | 45 | 60 | 70 | 90 | 310 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Level | Move |
|---|---|
| 1 | Tickle |
| 1 | Barrier |
| 1 | Pound |
| 1 | Confusion |
| 4 | Copycat |
| 8 | Meditate |
| 11 | Double Slap |
| 15 | Mimic |
| 18 | Encore |
| 22 | Light Screen |
| 22 | Reflect |
| 25 | Psybeam |
| 29 | Substitute |
| 32 | Recycle |
| 36 | Trick |
| 39 | Psychic |
| 43 | Role Play |
| 46 | Baton Pass |
| 50 | Safeguard |
| Charm |
| Confuse Ray |
| Fake Out |
| Future Sight |
| Healing Wish |
| Hypnosis |
| Icy Wind |
| Magic Room |
| Mimic |
| Nasty Plot |
| Power Split |
| Psychic Terrain |
| Teeter Dance |
| Trick |
| Wake-Up Slap |
| Ally Switch |
| Covet |
| Drain Punch |
| Focus Punch |
| Headbutt |
| Helping Hand |
| Icy Wind |
| Magic Coat |
| Magic Room |
| Recycle |
| Role Play |
| Shock Wave |
| Signal Beam |
| Skill Swap |
| Snatch |
| Snore |
| Telekinesis |
| Trick |
| Uproar |
| Wonder Room |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 526 | Coral Ward | Grass (morning) | 20–60 | 5 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 154 (Rhodochrine Jungle; event 14) | trade | None |
Nickname: Penta
Held item: Exp. Share
OT: Irving
Trainer ID:
random
Moves:
Confuse Ray
( 1⁄4 chance)
Icy Wind
( 1⁄4 chance)
Psychic Terrain
( 1⁄4 chance)
Nasty Plot
( 1⁄4 chance)
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 38 | 16 | 24 | 29 | 33 | 40 | |
| EVs | 27 | 27 | 27 | 27 | 27 | 27 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.