| Pokédex number | 139 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Spiral Pokémon | Steps to hatch | 7905 | Base EXP yield | 173 |
| Base friendship | 70 | Egg groups | Water 1, Water 3 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock Water |
|---|---|
| Double weaknesses | GRASS |
| Weaknesses | FIGHTING GROUND ELECTRIC |
| Resistances | NORMAL FLYING POISON ICE |
| Double resistances | FIRE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Swift Swim | This Pokémon's Speed stat is doubled during rain. |
| Shell Armor | This Pokémon cannot be critically hit. | |
| Hidden Ability | Weak Armor | Physical hits sharply raise Speed, but lower Defense. |
| Pokédex entry | An Omastar uses its tentacles to capture its prey. It became extinct because its shell grew too large, making its movements slow and ponderous. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 772 lb / 35.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Omanyte | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 60 | 125 | 55 | 115 | 70 | 495 |
| EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Hydro Pump |
| 1 | Constrict |
| 1 | Withdraw |
| 1 | Bite |
| 7 | Bite |
| 10 | Water Gun |
| 16 | Rollout |
| 19 | Leer |
| 25 | Mud Shot |
| 28 | Brine |
| 34 | Protect |
| 37 | Ancient Power |
| 48 | Tickle |
| 56 | Rock Blast |
| 67 | Shell Smash |
| 75 | Hydro Pump |
| Spike Cannon |
| Pre-evolution | Move | Method |
|---|---|---|
| Omanyte | Aurora Beam | Egg Move |
| Omanyte | Bide | Egg Move |
| Omanyte | Bubble Beam | Egg Move |
| Omanyte | Haze | Egg Move |
| Omanyte | Muddy Water | Egg Move |
| Omanyte | Reflect Type | Egg Move |
| Omanyte | Slam | Egg Move |
| Omanyte | Spikes | Egg Move |
| Omanyte | Supersonic | Egg Move |
| Omanyte | Toxic Spikes | Egg Move |
| Omanyte | Whirlpool | Egg Move |
| Omanyte | Wring Out | Egg Move |
| Bind |
| Earth Power |
| Headbutt |
| Icy Wind |
| Iron Defense |
| Knock Off |
| Snore |
| Stealth Rock |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 848 | Manyworld Forest | Super Rod | 100–111 | 15 % |
| 857 | Unexplored Territory | Super Rod | 103–106 | 26 2⁄3 % |
| 857 | Unexplored Territory | Super Rod | 107–108 | 14 4⁄21 % |
| 857 | Unexplored Territory | Super Rod | 109–113 | 2 1⁄7 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 281 | 140 | 287 | 209 | 361 | 176 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 281 | 140 | 286 | 229 | 329 | 177 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 237 | 125 | 240 | 131 | 246 | 154 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 267 | 133 | 272 | 217 | 312 | 167 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |