Pokédex number | 409 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Erratic |
---|---|---|---|---|---|
Category | Head Butt Pokémon | Steps to hatch | 7905 | Base EXP yield | 173 |
Base friendship | 70 | Egg groups | Monster |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Rock |
---|---|
Weaknesses | FIGHTING GROUND STEEL WATER GRASS |
Resistances | NORMAL FLYING POISON FIRE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Mold Breaker | This Pokémon's moves ignore any Abilities. |
Sheer Force | Removes added effects, boosting according moves. |
Pokédex entry | Its powerful head-butt has enough power to shatter even the most durable things upon impact. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′3″ / 1.6 m | Weight | 2260 lb / 102.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Cranidos |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 97 | 165 | 60 | 58 | 65 | 50 | 495 |
EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Headbutt |
1 | Leer |
1 | Focus Energy |
1 | Pursuit |
6 | Focus Energy |
10 | Pursuit |
15 | Take Down |
19 | Scary Face |
24 | Assurance |
28 | Chip Away |
36 | Ancient Power |
43 | Zen Headbutt |
51 | Screech |
58 | Head Smash |
Endeavor |
Pre-evolution | Move | Method |
---|---|---|
Cranidos | Crunch | Egg Move |
Cranidos | Curse | Egg Move |
Cranidos | Double-Edge | Egg Move |
Cranidos | Hammer Arm | Egg Move |
Cranidos | Slam | Egg Move |
Cranidos | Stomp | Egg Move |
Cranidos | Thrash | Egg Move |
Cranidos | Whirlwind | Egg Move |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
841 | Twilight Desert | Cave | 102–107 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
171 | 184 | 79 | 77 | 84 | 69 | |
EVs | 75 | 75 | 75 | 75 | 75 | 75 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
205 | 221 | 95 | 93 | 101 | 83 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
286 | 311 | 133 | 129 | 141 | 116 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
293 | 373 | 136 | 205 | 145 | 106 | |
EVs | 6 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
306 | 429 | 142 | 196 | 135 | 124 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
306 | 429 | 142 | 196 | 135 | 124 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
427 | 601 | 198 | 273 | 189 | 172 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 429 | 156 | 236 | 149 | 137 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
276 | 301 | 128 | 125 | 137 | 112 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.