| Pokédex number | 435 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Skunk Pokémon | Steps to hatch | 5355 | Base EXP yield | 168 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Poison Dark |
|---|---|
| Weaknesses | GROUND |
| Resistances | POISON GHOST GRASS DARK |
| Immunities | PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Stench | Damaging a target makes it flinch by a small chance. |
| Aftermath | Damages an attacker who makes it faint on contact. | |
| Hidden Ability | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
| Pokédex entry | It sprays a vile-smelling fluid from the tip of its tail to attack. Its range is over 160 feet. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 838 lb / 38.0 kg | Catch Rate | 60 |
| Wild held items | None | ||||
| Eggs hatch into | Stunky | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 103 | 93 | 67 | 84 | 71 | 61 | 479 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Focus Energy |
| 1 | Poison Gas |
| 1 | Screech |
| 3 | Poison Gas |
| 7 | Screech |
| 9 | Fury Swipes |
| 13 | Smokescreen |
| 15 | Feint |
| 19 | Acid Spray |
| 21 | Bite |
| 25 | Slash |
| 27 | Toxic |
| 31 | Night Slash |
| 33 | Memento |
| 37 | Venom Drench |
| 39 | Sucker Punch |
| 43 | Belch |
| 45 | Explosion |
| Flamethrower |
| Pre-evolution | Move | Method |
|---|---|---|
| Stunky | Astonish | Egg Move |
| Stunky | Crunch | Egg Move |
| Stunky | Double-Edge | Egg Move |
| Stunky | Flame Burst | Egg Move |
| Stunky | Haze | Egg Move |
| Stunky | Leer | Egg Move |
| Stunky | Play Rough | Egg Move |
| Stunky | Punishment | Egg Move |
| Stunky | Pursuit | Egg Move |
| Stunky | Scary Face | Egg Move |
| Stunky | Smog | Egg Move |
| Defog |
| Foul Play |
| Headbutt |
| Iron Tail |
| Snatch |
| Snore |
| Throat Chop |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 529 | North Obsidia Alleyway | Cave | 45–65 | 5 % |
| 570 | Obsidia Alleyway | Cave | 45–65 | 5 % |
| 531 | South Peridot Alley | Cave | 45–65 | 5 % |
| 878 | Idyll of Pestilence | Grass | 113–120 | 4 % |
| 532 | North Peridot Alley | Cave | 45–65 | 5 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 381 (Citrine Mountain 1F; event 7) | battle | 68 |
OT: Corey
Trainer ID:
32574
Moves:
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 95 | 57 | 43 | 53 | 41 | 44 | |
| EVs | 40 | 40 | 40 | 40 | 40 | 40 |
| IVs | 0 | 0 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 99 | 61 | 47 | 57 | 45 | 48 | |
| EVs | 40 | 40 | 40 | 40 | 40 | 40 |
| IVs | 15 | 15 | 15 | 15 | 15 | 15 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 259 | 165 | 127 | 152 | 133 | 118 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 530 | 405 | 301 | 345 | 279 | 285 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 252 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |