Pokédex number | 289 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
---|---|---|---|---|---|
Category | Lazy Pokémon | Steps to hatch | 4080 | Base EXP yield | 252 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Truant | This Pokémon can only use a move every second turn. |
Pokédex entry | Hordes of Slaking gather around trees when fruits come into season. They wait around patiently for ripened fruits to fall out of the trees. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 7′7″ / 2.0 m | Weight | 2877 lb / 130.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Slakoth |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 150 | 160 | 100 | 100 | 95 | 65 | 670 |
EV yields | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Hammer Arm |
1 | Punishment |
1 | Fling |
1 | Scratch |
1 | Yawn |
1 | Encore |
1 | Slack Off |
6 | Encore |
9 | Slack Off |
14 | Feint Attack |
17 | Amnesia |
23 | Covet |
27 | Chip Away |
33 | Counter |
39 | Flail |
47 | Fling |
53 | Punishment |
61 | Hammer Arm |
Swagger |
Pre-evolution | Move | Method |
---|---|---|
Slakoth | Body Slam | Egg Move |
Slakoth | Crush Claw | Egg Move |
Slakoth | Curse | Egg Move |
Slakoth | Night Slash | Egg Move |
Slakoth | Pursuit | Egg Move |
Slakoth | Slash | Egg Move |
Slakoth | Tickle | Egg Move |
Slakoth | Play Rough | Level 38 |
Vigoroth | Reversal | Level 1 |
Vigoroth | Focus Energy | Level 1 |
Vigoroth | Uproar | Level 1 |
Vigoroth | Uproar | Level 9 |
Vigoroth | Fury Swipes | Level 14 |
Vigoroth | Endure | Level 17 |
Vigoroth | Slash | Level 23 |
Vigoroth | Reversal | Level 43 |
Vigoroth | Uproar | Move Tutor |
After You |
Block |
Covet |
Fire Punch |
Focus Punch |
Gunk Shot |
Headbutt |
Ice Punch |
Icy Wind |
Low Kick |
Shock Wave |
Snore |
Stomp Tantrum |
Thunder Punch |
Water Pulse |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
809 | Victory Road B5F | Cave | 88–95 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |