Pokédex number | 080 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Hermit Crab Pokémon | Steps to hatch | 5355 | Base EXP yield | 172 |
Base friendship | 70 | Egg groups | Monster, Water 1 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water Psychic |
---|---|
Weaknesses | BUG GHOST GRASS ELECTRIC DARK |
Resistances | FIGHTING STEEL FIRE WATER PSYCHIC ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Oblivious | Prevents infatuation, Captivate and Taunt. |
Own Tempo | This Pokémon cannot become confused. | |
Hidden Ability | Regenerator | Regenerates a third of its max HP when switched out. |
Pokédex entry | Its tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′3″ / 1.6 m | Weight | 1731 lb / 78.5 kg | Catch Rate | 75 |
Wild held items | King's Rock (5%) | ||||
Eggs hatch into | Slowpoke |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 95 | 75 | 110 | 30 | 100 | 80 | 490 |
EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Heal Pulse |
1 | Curse |
1 | Yawn |
1 | Tackle |
1 | Growl |
5 | Growl |
9 | Water Gun |
14 | Confusion |
19 | Disable |
23 | Headbutt |
28 | Water Pulse |
32 | Zen Headbutt |
36 | Slack Off |
43 | Amnesia |
49 | Psychic |
55 | Rain Dance |
62 | Psych Up |
68 | Heal Pulse |
Withdraw |
Pre-evolution | Move | Method |
---|---|---|
Slowpoke | Belch | Egg Move |
Slowpoke | Belly Drum | Egg Move |
Slowpoke | Future Sight | Egg Move |
Slowpoke | Me First | Egg Move |
Slowpoke | Mud Sport | Egg Move |
Slowpoke | Stomp | Egg Move |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
331 | 167 | 257 | 96 | 328 | 259 | |
EVs | 0 | 0 | 4 | 0 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
331 | 167 | 257 | 96 | 328 | 259 | |
EVs | 0 | 0 | 4 | 0 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
457 | 178 | 302 | 86 | 321 | 243 | |
EVs | 252 | 0 | 52 | 0 | 100 | 106 |
IVs | 5 | 5 | 5 | 5 | 5 | 5 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
555 | 235 | 398 | 134 | 422 | 276 | |
EVs | 252 | 0 | 4 | 0 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
396 | 199 | 419 | 114 | 357 | 234 | |
EVs | 4 | 0 | 252 | 0 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
247 | 138 | 190 | 72 | 175 | 146 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
149 | 82 | 113 | 42 | 104 | 86 | |
EVs | 66 | 66 | 66 | 66 | 66 | 66 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
394 | 186 | 350 | 58 | 236 | 197 | |
EVs | 252 | 0 | 252 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
374 | 158 | 333 | 91 | 224 | 187 | |
EVs | 252 | 0 | 252 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
374 | 158 | 333 | 91 | 224 | 187 | |
EVs | 252 | 0 | 252 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
251 | 129 | 195 | 78 | 180 | 166 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 20 | 20 | 20 | 20 | 20 | 20 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 0 | 252 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water Psychic |
---|---|
Weaknesses | BUG GHOST GRASS ELECTRIC DARK |
Resistances | FIGHTING STEEL FIRE WATER PSYCHIC ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Shell Armor | This Pokémon cannot be critically hit. |
Mega Evolution method | Hold the item Slowbronite | ||||
---|---|---|---|---|---|
Pokédex entry | Its tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey. | ||||
Cry | |||||
Height | 66′7″ / 20.0 m | Weight | 26455 lb / 1200.0 kg | Catch Rate | 75 |
Wild held items | King's Rock (5%) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 95 | 75 | 180 | 30 | 130 | 80 | 590 |
EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Heal Pulse |
1 | Curse |
1 | Yawn |
1 | Tackle |
1 | Growl |
5 | Growl |
9 | Water Gun |
14 | Confusion |
19 | Disable |
23 | Headbutt |
28 | Water Pulse |
32 | Zen Headbutt |
36 | Slack Off |
43 | Amnesia |
49 | Psychic |
55 | Rain Dance |
62 | Psych Up |
68 | Heal Pulse |
Withdraw |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.