| Pokédex number | 791 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Sunne Pokémon | Steps to hatch | 30720 | Base EXP yield | 306 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Psychic Steel |
|---|---|
| Weaknesses | GROUND GHOST FIRE DARK |
| Resistances | NORMAL FLYING ROCK STEEL GRASS ICE DRAGON FAIRY |
| Double resistances | PSYCHIC |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Full Metal Body | Others cannot lower this Pokémon's stats. |
| Pokédex entry | This Pokémon is said to be a male evolution of Cosmog. At the activation of its third eye, it departs for another world. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 11′2″ / 3.4 m | Weight | 5071 lb / 230.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 137 | 137 | 107 | 97 | 113 | 89 | 680 |
| EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Cosmic Power |
| 1 | Wake-Up Slap |
| 1 | Teleport |
| 1 | Metal Claw |
| 7 | Iron Head |
| 13 | Metal Sound |
| 19 | Zen Headbutt |
| 23 | Flash Cannon |
| 31 | Morning Sun |
| 37 | Crunch |
| 43 | Metal Burst |
| 47 | Solar Beam |
| 59 | Noble Roar |
| 61 | Flare Blitz |
| 67 | Wide Guard |
| 73 | Giga Impact |
| Sunsteel Strike |
| Pre-evolution | Move | Method |
|---|---|---|
| Cosmog | Splash | Level 1 |
| Endeavor |
| Hyper Voice |
| Iron Defense |
| Iron Head |
| Iron Tail |
| Knock Off |
| Last Resort |
| Outrage |
| Shock Wave |
| Snore |
| Superpower |
| Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 410 | 250 | 293 | 235 | 214 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 665 | 572 | 436 | 408 | 453 | 346 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 665 | 572 | 436 | 408 | 453 | 346 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 597 | 538 | 360 | 464 | 377 | 278 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 373 | 250 | 322 | 235 | 214 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 597 | 538 | 360 | 464 | 339 | 309 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.