| Pokédex number | 792 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Moone Pokémon | Steps to hatch | 30720 | Base EXP yield | 306 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Psychic Ghost |
|---|---|
| Double weaknesses | GHOST DARK |
| Resistances | POISON PSYCHIC |
| Immunities | NORMAL FIGHTING |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Shadow Shield | Only takes halved direct damage if at full HP. |
| Pokédex entry | It is said to be a female evolution of Cosmog. When its third eye activates, away it flies to another world. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 13′1″ / 4.0 m | Weight | 2646 lb / 120.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 137 | 113 | 89 | 97 | 137 | 107 | 680 |
| EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Cosmic Power |
| 1 | Hypnosis |
| 1 | Teleport |
| 1 | Confusion |
| 7 | Night Shade |
| 13 | Confuse Ray |
| 19 | Air Slash |
| 23 | Shadow Ball |
| 31 | Moonlight |
| 37 | Night Daze |
| 43 | Magic Coat |
| 47 | Moonblast |
| 59 | Dream Eater |
| 61 | Phantom Force |
| 67 | Wide Guard |
| 73 | Hyper Beam |
| Moongeist Beam |
| Pre-evolution | Move | Method |
|---|---|---|
| Cosmog | Splash | Level 1 |
| Defog |
| Heat Wave |
| Icy Wind |
| Magic Coat |
| Magic Room |
| Shock Wave |
| Signal Beam |
| Sky Attack |
| Snore |
| Spite |
| Tailwind |
| Telekinesis |
| Trick |
| Wonder Room |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 415 | 276 | 214 | 293 | 396 | 225 | |
| EVs | 0 | 56 | 0 | 252 | 200 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 712 | 485 | 413 | 266 | 557 | 513 | |
| EVs | 252 | 252 | 252 | 0 | 252 | 252 |
| IVs | 31 | 31 | 31 | 0 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 465 | 235 | 215 | 243 | 410 | 250 | |
| EVs | 200 | 0 | 4 | 52 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 478 | 292 | 277 | 293 | 410 | 313 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 598 | 339 | 308 | 464 | 538 | 360 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 597 | 339 | 309 | 464 | 538 | 360 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 415 | 235 | 215 | 293 | 410 | 250 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 415 | 235 | 277 | 231 | 410 | 250 | |
| EVs | 0 | 0 | 252 | 4 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 415 | 262 | 277 | 231 | 410 | 225 | |
| EVs | 0 | 0 | 252 | 4 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 415 | 235 | 214 | 293 | 410 | 251 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 478 | 292 | 277 | 293 | 410 | 313 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 688 | 422 | 399 | 464 | 538 | 451 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 668 | 404 | 380 | 403 | 519 | 475 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 20 | 20 | 20 | 20 | 20 | 20 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 598 | 339 | 308 | 464 | 538 | 360 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 641 | 393 | 372 | 432 | 501 | 420 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.