| Pokédex number | 806 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Fireworks Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Fire Ghost |
|---|---|
| Weaknesses | GROUND ROCK GHOST WATER DARK |
| Resistances | POISON STEEL FIRE GRASS ICE FAIRY |
| Double resistances | BUG |
| Immunities | NORMAL FIGHTING |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
| Pokédex entry | It slithers toward people. Then, without warning, it triggers the explosion of its own head. It is apparently one kind of Ultra Beast. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 6′11″ / 1.8 m | Weight | 287 lb / 13.0 kg | Catch Rate | 30 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 53 | 127 | 53 | 107 | 151 | 79 | 570 |
| EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Ember |
| 1 | Astonish |
| 7 | Magic Coat |
| 13 | Stored Power |
| 17 | Flame Burst |
| 23 | Night Shade |
| 29 | Light Screen |
| 31 | Calm Mind |
| 37 | Fire Blast |
| 41 | Shadow Ball |
| 47 | Trick |
| 59 | Mind Blown |
| After You |
| Foul Play |
| Heat Wave |
| Knock Off |
| Last Resort |
| Pain Split |
| Recycle |
| Snore |
| Spite |
| Trick |
| Uproar |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 866 | New World | Grass | 107–111 | 6 4⁄21 % |
| 866 | New World | Grass | 112–113 | 1 1⁄7 % |
| 866 | New World | Grass | 106 | 2⁄3 % |
| 876 | Cauldron of the Future | Grass | 110–118 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 247 | 290 | 143 | 313 | 441 | 174 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 273 | 261 | 205 | 316 | 338 | 194 | |
| EVs | 104 | 0 | 252 | 152 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 315 | 334 | 181 | 353 | 434 | 248 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 310 | 353 | 205 | 313 | 441 | 231 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 247 | 261 | 142 | 313 | 441 | 195 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 298 | 356 | 159 | 424 | 452 | 228 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 400 | 411 | 265 | 445 | 519 | 332 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.