Pokédex number | 396 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Starling Pokémon | Steps to hatch | 4080 | Base EXP yield | 49 |
Base friendship | 70 | Egg groups | Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Normal Flying |
---|---|
Weaknesses | ROCK ELECTRIC ICE |
Resistances | BUG GRASS |
Immunities | GROUND GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
Reckless | Deals more damage with moves that cause recoil. |
Pokédex entry | They flock in great numbers. Though small, they flap their wings with great power. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 44 lb / 2.0 kg | Catch Rate | 255 |
Wild held items | None | ||||
Eggs hatch into | Starly |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 40 | 55 | 30 | 60 | 30 | 30 | 245 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Tackle |
1 | Growl |
5 | Quick Attack |
9 | Wing Attack |
13 | Double Team |
17 | Endeavor |
21 | Whirlwind |
25 | Aerial Ace |
29 | Take Down |
33 | Agility |
37 | Brave Bird |
41 | Final Gambit |
Astonish |
Detect |
Double-Edge |
Feather Dance |
Foresight |
Fury Attack |
Mirror Move |
Pursuit |
Revenge |
Roost |
Sand Attack |
Steel Wing |
Uproar |
Defog |
Endeavor |
Heat Wave |
Snore |
Tailwind |
Uproar |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
361 | Route 3 | Grass (morning) | 55–60 | 12 % |
361 | Route 3 | Grass (day) | 55–60 | 12 % |
404 | Route 3 | Grass (morning) | 55–60 | 12 % |
404 | Route 3 | Grass (day) | 55–60 | 12 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
133 (Police Station; event 6) | trade | 1 (egg) |
Nickname: Egg
OT: Officer Dane
Trainer ID:
random
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.