Parent area | Onyx Ward (115) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Onyx Ward, Onyx Ward | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | Indoor | Base field effect | None | Fixed weather | None |
Background music | Reborn- Onyx.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Seel | gift | 1 (egg) |
Moves:
Perish Song,
Stockpile
|
Remoraid | gift | 1 (egg) |
Moves:
Acid Spray
|
Spheal | gift | 1 (egg) |
Moves:
Signal Beam,
Stockpile
|
Clamperl | gift | 1 (egg) |
Moves:
Muddy Water,
Body Slam
|
Clamperl | gift | 1 (egg) |
Moves:
Muddy Water,
Body Slam
|
Frillish | gift | 1 (egg) |
Moves:
Acid Armor,
Confuse Ray
|
Clauncher | gift | 1 (egg) |
Moves:
Aqua Jet
|