Pokémon Reborn Database

Clamperl

Pokédex number 366 Gender ratio 50% male, 50% female Growth rate Erratic
Category Bivalve Pokémon Steps to hatch 5355 Base EXP yield 69
Base friendship 70 Egg groups Water 1

Jump to: StatsEvolutionMovesEncounter ratesSpecial encountersTrainersBattle facility sets

More sprites
Type Water
Weaknesses GRASS ELECTRIC
Resistances STEEL FIRE WATER ICE
Abilities Name Description
Regular Abilities Shell Armor This Pokémon cannot be critically hit.
Rattled Bug, Dark, or Ghost move damage raises its Speed.
Pokédex entry A Clamperl slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy.
Cry
Height 1′4″ / 0.4 m Weight 1157 lb / 52.5 kg Catch Rate 255
Wild held items Pearl (50%), Big Pearl (5%)
Eggs hatch into Clamperl

Stats

HP Attack Defense Speed Special Attack Special Defense Total
Base stats 35 64 85 32 74 55 345
EV yields 0 0 1 0 0 0 1

Evolution

Clamperl
Trade holding a Deep Sea Tooth
Huntail
Trade holding a Deep Sea Scale
Gorebyss

Moves

Encounter rates

Area ID Area name Encounter method Level range Rate
741 Agate City Grass 60–75 20 %
392 Ametrine Mountain 2F Grass 50–55 41 9⁄44 %
392 Ametrine Mountain 2F Grass 56–57 3 3⁄44 %
392 Ametrine Mountain 2F Grass 58–60 2 8⁄11 %
391 Ametrine Mountain 2F Grass 50–55 41 9⁄44 %
391 Ametrine Mountain 2F Grass 56–57 3 3⁄44 %
391 Ametrine Mountain 2F Grass 58–60 2 8⁄11 %
393 Ametrine Mountain B1F Grass 50–55 41 9⁄44 %
393 Ametrine Mountain B1F Grass 56–57 3 3⁄44 %
393 Ametrine Mountain B1F Grass 58–60 2 8⁄11 %
402 Ametrine Mountain B2F Grass 50–55 21 9⁄44 %
402 Ametrine Mountain B2F Grass 56–57 3 3⁄44 %
402 Ametrine Mountain B2F Grass 58–60 2 8⁄11 %
403 Ametrine Mountain B3F Grass 50–55 41 9⁄44 %
403 Ametrine Mountain B3F Grass 56–57 3 3⁄44 %
403 Ametrine Mountain B3F Grass 58–60 2 8⁄11 %
394 Ametrine Mountain B2F Grass 50–55 41 9⁄44 %
394 Ametrine Mountain B2F Grass 56–57 3 3⁄44 %
394 Ametrine Mountain B2F Grass 58–60 2 8⁄11 %
395 Ametrine Mountain B3F Grass 50–55 41 9⁄44 %
395 Ametrine Mountain B3F Grass 56–57 3 3⁄44 %
395 Ametrine Mountain B3F Grass 58–60 2 8⁄11 %
389 Ametrine Mountain 1F Grass 50–55 41 9⁄44 %
389 Ametrine Mountain 1F Grass 56–57 3 3⁄44 %
389 Ametrine Mountain 1F Grass 58–60 2 8⁄11 %
398 Celestinine Mountain 2F Grass 50–55 41 9⁄44 %
398 Celestinine Mountain 2F Grass 56–57 3 3⁄44 %
398 Celestinine Mountain 2F Grass 58–60 2 8⁄11 %
431 Celestinine Mountain 2F Grass 50–55 41 9⁄44 %
431 Celestinine Mountain 2F Grass 56–57 3 3⁄44 %
431 Celestinine Mountain 2F Grass 58–60 2 8⁄11 %
399 Celestinine Mountain B1F Grass 50–55 41 9⁄44 %
399 Celestinine Mountain B1F Grass 56–57 3 3⁄44 %
399 Celestinine Mountain B1F Grass 58–60 2 8⁄11 %
400 Celestinine Mountain B2F Grass 50–55 21 9⁄44 %
400 Celestinine Mountain B2F Grass 56–57 3 3⁄44 %
400 Celestinine Mountain B2F Grass 58–60 2 8⁄11 %
435 Celestinine Mountain B2F Grass 50–55 21 9⁄44 %
435 Celestinine Mountain B2F Grass 56–57 3 3⁄44 %
435 Celestinine Mountain B2F Grass 58–60 2 8⁄11 %
436 Celestinine Mountain B2F Grass 50–55 21 9⁄44 %
436 Celestinine Mountain B2F Grass 56–57 3 3⁄44 %
436 Celestinine Mountain B2F Grass 58–60 2 8⁄11 %
401 Celestinine Mountain B3F Grass 50–55 41 9⁄44 %
401 Celestinine Mountain B3F Grass 56–57 3 3⁄44 %
401 Celestinine Mountain B3F Grass 58–60 2 8⁄11 %
397 Celestinine Mountain 1F Grass 50–55 41 9⁄44 %
397 Celestinine Mountain 1F Grass 56–57 3 3⁄44 %
397 Celestinine Mountain 1F Grass 58–60 2 8⁄11 %

Special encounters

Area/event Encounter type Level Other attributes of note
118 (Onyx Ward; event 7) gift 1 (egg)
118 (Onyx Ward; event 7) gift 1 (egg)

Appearances in Trainer teams

Show trainer names and Pokémon nicknames (these may constitute spoilers)

Aqua Gang Mannie
Aqua Gang Mannie
Level 31, no item, random gender, 70 friendship
Shell Armor/Rattled (?)
Hardy nature
Moves
Stats
HP Atk Def Spe SpA SpD
69 51 64 31 57 45
EVs 46 46 46 46 46 46
IVs 10 10 10 10 10 10

Appearances in battle facilities

This Pokémon does not appear in any battle facility teams.