| Pokédex number | 086 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Sea Lion Pokémon | Steps to hatch | 5355 | Base EXP yield | 65 |
| Base friendship | 70 | Egg groups | Field, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Water |
|---|---|
| Weaknesses | GRASS ELECTRIC |
| Resistances | STEEL FIRE WATER ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Thick Fat | Only takes halved damage from Ice and Fire moves. |
| Hydration | Cures its status conditions during rain. | |
| Hidden Ability | Ice Body | Slowly regenerates HP during a hailstorm. |
| Pokédex entry | Seel hunt for prey in frigid, ice-covered seas. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′7″ / 1.1 m | Weight | 1984 lb / 90.0 kg | Catch Rate | 190 |
| Wild held items | None | ||||
| Eggs hatch into | Seel | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 65 | 45 | 55 | 45 | 45 | 70 | 325 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Level | Move |
|---|---|
| 1 | Headbutt |
| 3 | Growl |
| 7 | Water Sport |
| 11 | Icy Wind |
| 13 | Encore |
| 17 | Ice Shard |
| 21 | Rest |
| 23 | Aqua Ring |
| 27 | Aurora Beam |
| 31 | Aqua Jet |
| 33 | Brine |
| 37 | Take Down |
| 41 | Dive |
| 43 | Aqua Tail |
| 47 | Ice Beam |
| 51 | Safeguard |
| 53 | Hail |
| Belch |
| Disable |
| Encore |
| Entrainment |
| Fake Out |
| Horn Drill |
| Icicle Spear |
| Iron Tail |
| Lick |
| Perish Song |
| Signal Beam |
| Slam |
| Sleep Talk |
| Spit Up |
| Stockpile |
| Swallow |
| Water Pulse |
| Aqua Tail |
| Drill Run |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Signal Beam |
| Snore |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 879 | Idyll of Panaceance | Old Rod | 114–120 | 30 % |
| 333 | Iolia Valley | Grass (morning) | 45–50 | 7 2⁄11 % |
| 333 | Iolia Valley | Grass (morning) | 51–55 | 1 9⁄11 % |
| 333 | Iolia Valley | Grass (day) | 45–50 | 7 2⁄11 % |
| 333 | Iolia Valley | Grass (day) | 51–55 | 1 9⁄11 % |
| 333 | Iolia Valley | Grass (night) | 45–50 | 7 2⁄11 % |
| 333 | Iolia Valley | Grass (night) | 51–55 | 1 9⁄11 % |
| 334 | Iolia Valley | Grass (morning) | 45–50 | 7 2⁄11 % |
| 334 | Iolia Valley | Grass (morning) | 51–55 | 1 9⁄11 % |
| 334 | Iolia Valley | Grass (day) | 45–50 | 7 2⁄11 % |
| 334 | Iolia Valley | Grass (day) | 51–55 | 1 9⁄11 % |
| 334 | Iolia Valley | Grass (night) | 45–50 | 7 2⁄11 % |
| 334 | Iolia Valley | Grass (night) | 51–55 | 1 9⁄11 % |
| 335 | Iolia Valley | Grass (morning) | 45–50 | 7 2⁄11 % |
| 335 | Iolia Valley | Grass (morning) | 51–55 | 1 9⁄11 % |
| 335 | Iolia Valley | Grass (day) | 45–50 | 7 2⁄11 % |
| 335 | Iolia Valley | Grass (day) | 51–55 | 1 9⁄11 % |
| 335 | Iolia Valley | Grass (night) | 45–50 | 7 2⁄11 % |
| 335 | Iolia Valley | Grass (night) | 51–55 | 1 9⁄11 % |
| 869 | Manyworld Pool | Grass | 101–110 | 12 % |
| 375 | Ametrine Mountain 1F | Surf | 50–60 | 25 % |
| 364 | Ametrine Mountain 2F | Surf | 50–60 | 25 % |
| 390 | Ametrine Mountain 2F | Surf | 50–60 | 25 % |
| 366 | Ametrine Mountain 3F | Surf | 50–60 | 25 % |
| 373 | Ametrine Mountain 4F | Surf | 50–60 | 25 % |
| 374 | Ametrine Mountain 5F | Surf | 50–60 | 25 % |
| 376 | Ametrine Mountain B1F | Surf | 50–60 | 25 % |
| 377 | Ametrine Mountain B2F | Surf | 50–60 | 25 % |
| 378 | Ametrine Mountain B3F | Surf | 50–60 | 25 % |
| 379 | Ametrine Mountain B4F | Surf | 50–60 | 25 % |
| 870 | Ametrine Core | Surf | 116 | 25 % |
| 872 | Ametrine Core | Surf | 116 | 25 % |
| 750 | Charous Mountain B2F | Surf | 50–60 | 25 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 118 (Onyx Ward; event 7) | gift | 1 (egg) |
Moves:
Perish Song,
Stockpile
|
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.