| Pokédex number | 363 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Clap Pokémon | Steps to hatch | 5355 | Base EXP yield | 58 |
| Base friendship | 70 | Egg groups | Field, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Ice Water |
|---|---|
| Weaknesses | FIGHTING ROCK GRASS ELECTRIC |
| Resistances | WATER |
| Double resistances | ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Thick Fat | Only takes halved damage from Ice and Fire moves. |
| Ice Body | Slowly regenerates HP during a hailstorm. | |
| Hidden Ability | Oblivious | Prevents infatuation, Captivate and Taunt. |
| Pokédex entry | It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′7″ / 0.8 m | Weight | 871 lb / 39.5 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Spheal | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 40 | 50 | 25 | 55 | 50 | 290 |
| EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Powder Snow |
| 1 | Growl |
| 1 | Water Gun |
| 5 | Rollout |
| 9 | Encore |
| 13 | Ice Ball |
| 17 | Brine |
| 21 | Aurora Beam |
| 26 | Body Slam |
| 31 | Rest |
| 31 | Snore |
| 36 | Hail |
| 41 | Blizzard |
| 46 | Sheer Cold |
| Aqua Ring |
| Belly Drum |
| Curse |
| Fissure |
| Rollout |
| Signal Beam |
| Sleep Talk |
| Spit Up |
| Stockpile |
| Swallow |
| Water Pulse |
| Water Sport |
| Yawn |
| Aqua Tail |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Signal Beam |
| Snore |
| Super Fang |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 869 | Manyworld Pool | Grass | 101–110 | 10 % |
| 375 | Ametrine Mountain 1F | Cave | 50–60 | 15 % |
| 364 | Ametrine Mountain 2F | Cave | 50–60 | 15 % |
| 390 | Ametrine Mountain 2F | Cave | 50–60 | 15 % |
| 366 | Ametrine Mountain 3F | Cave | 50–60 | 15 % |
| 373 | Ametrine Mountain 4F | Cave | 50–60 | 15 % |
| 374 | Ametrine Mountain 5F | Cave | 50–60 | 15 % |
| 440 | Ametrine Mountain 6F | Cave | 50–60 | 15 % |
| 441 | Ametrine Mountain 7F | Cave | 50–60 | 15 % |
| 442 | Ametrine Mountain 8F | Cave | 50–60 | 15 % |
| 376 | Ametrine Mountain B1F | Cave | 50–60 | 15 % |
| 377 | Ametrine Mountain B2F | Cave | 50–60 | 15 % |
| 378 | Ametrine Mountain B3F | Cave | 50–60 | 15 % |
| 379 | Ametrine Mountain B4F | Cave | 50–60 | 15 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 118 (Onyx Ward; event 7) | gift | 1 (egg) |
Moves:
Signal Beam,
Stockpile
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.