| Pokédex number | 664 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Scatterdust Pokémon | Steps to hatch | 3840 | Base EXP yield | 40 |
| Base friendship | 70 | Egg groups | Bug | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug |
|---|---|
| Weaknesses | FLYING ROCK FIRE |
| Resistances | FIGHTING GROUND GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Shield Dust | This Pokémon is immune to additional effects. |
| Compound Eyes | This Pokémon has notably increased Accuracy. | |
| Hidden Ability | Friend Guard | Reduces damage to allies while in battle. |
| Pokédex entry | The powder that covers its body regulates its temperature, so it can live in any region or climate. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′12″ / 0.3 m | Weight | 55 lb / 2.5 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Scatterbug | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 38 | 35 | 40 | 35 | 27 | 25 | 200 |
| EV yields | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | String Shot |
| 6 | Stun Spore |
| 15 | Bug Bite |
| Poison Powder |
| Rage Powder |
| Stun Spore |
| Bug Bite |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 130 | Jasper Ward | Cave | 17–20 | 22 % |
| 132 | Malchous Forest Park | Grass (morning) | 19–21 | 16 1⁄2 % |
| 132 | Malchous Forest Park | Grass (morning) | 22 | 3 % |
| 132 | Malchous Forest Park | Grass (morning) | 18 | 2 1⁄2 % |
| 132 | Malchous Forest Park | Grass (day) | 19–22 | 10 % |
| 132 | Malchous Forest Park | Grass (night) | 20–22 | 20 % |
| 134 | Jasper Ward | Cave | 17–20 | 22 % |
| 135 | Jasper Ward | Cave | 17–20 | 22 % |
| 137 | Jasper Ward | Cave | 17–20 | 22 % |
| 138 | Jasper Ward | Cave | 17–20 | 22 % |
| 149 | Beryl Ward | Cave | 18–21 | 12 % |
| 150 | Rhodochrine Jungle | Grass (morning) | 22–24 | 12 % |
| 150 | Rhodochrine Jungle | Grass (day) | 22–24 | 10 % |
| 184 | Beryl Cave 1F | Cave | 30–33 | 22 2⁄3 % |
| 184 | Beryl Cave 1F | Cave | 34 | 4 % |
| 184 | Beryl Cave 1F | Cave | 28–29 | 3 1⁄3 % |
| 185 | Beryl Cave B1F | Cave | 30–33 | 22 2⁄3 % |
| 185 | Beryl Cave B1F | Cave | 34 | 4 % |
| 185 | Beryl Cave B1F | Cave | 28–29 | 3 1⁄3 % |
| 186 | Beryl Cave B2F | Cave | 30–33 | 22 2⁄3 % |
| 186 | Beryl Cave B2F | Cave | 34 | 4 % |
| 186 | Beryl Cave B2F | Cave | 28–29 | 3 1⁄3 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 23 | 10 | 11 | 10 | 9 | 9 | |
| EVs | 10 | 10 | 10 | 10 | 10 | 10 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.