Pokédex number | 021 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Tiny Bird Pokémon | Steps to hatch | 4080 | Base EXP yield | 52 |
Base friendship | 70 | Egg groups | Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal Flying |
---|---|
Weaknesses | ROCK ELECTRIC ICE |
Resistances | BUG GRASS |
Immunities | GROUND GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
Sniper | The critical hits it lands deal more damage. |
Pokédex entry | Its loud cry can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning of danger. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 44 lb / 2.0 kg | Catch Rate | 255 |
Wild held items | Sharp Beak (5%) | ||||
Eggs hatch into | Spearow |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 40 | 60 | 30 | 70 | 31 | 31 | 262 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Peck |
1 | Growl |
4 | Leer |
8 | Pursuit |
11 | Fury Attack |
15 | Aerial Ace |
18 | Mirror Move |
22 | Assurance |
25 | Agility |
29 | Focus Energy |
32 | Roost |
36 | Drill Peck |
Astonish |
Feather Dance |
Feint Attack |
Quick Attack |
Razor Wind |
Scary Face |
Sky Attack |
Steel Wing |
Tri Attack |
Uproar |
Whirlwind |
Defog |
Drill Run |
Heat Wave |
Sky Attack |
Snore |
Tailwind |
Uproar |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
29 | Opal Ward | Headbutt | 5–11 | 30 % |
128 | Onyx Ward | Grass | 14–17 | 10 % |
149 | Beryl Ward | Cave | 19–21 | 14 % |
149 | Beryl Ward | Cave | 18 | 3 % |
150 | Rhodochrine Jungle | Grass (morning) | 22–23 | 8 % |
150 | Rhodochrine Jungle | Grass (morning) | 21 | 3 1⁄3 % |
150 | Rhodochrine Jungle | Grass (morning) | 24 | 2⁄3 % |
150 | Rhodochrine Jungle | Grass (day) | 21–23 | 20 % |
151 | Beryl Ward | Grass (morning) | 21–25 | 15 % |
152 | Beryl Cemetery | Grass (morning) | 21–25 | 15 % |
519 | Opal Ward | Headbutt | 25–50 | 30 % |
573 | Onyx Ward | Grass (morning) | 25–50 | 20 % |
573 | Onyx Ward | Grass (day) | 25–50 | 20 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.