| Pokédex number | 043 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Weed Pokémon | Steps to hatch | 5355 | Base EXP yield | 64 |
| Base friendship | 70 | Egg groups | Grass | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Poison |
|---|---|
| Weaknesses | FLYING FIRE PSYCHIC ICE |
| Resistances | FIGHTING WATER ELECTRIC FAIRY |
| Double resistances | GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Chlorophyll | Harsh sunlight doubles this Pokémon's Speed stat. |
| Run Away | This Pokémon can always flee from wild Pokémon. |
| Pokédex entry | This Pokémon grows by absorbing moonlight. During the daytime, it buries itself, leaving only its leaves exposed to avoid detection by its enemies. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′8″ / 0.5 m | Weight | 119 lb / 5.4 kg | Catch Rate | 255 |
| Wild held items | Absorb Bulb (5%) | ||||
| Eggs hatch into | Oddish | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 45 | 50 | 55 | 30 | 75 | 65 | 320 |
| EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Growth |
| 5 | Sweet Scent |
| 9 | Acid |
| 13 | Poison Powder |
| 14 | Stun Spore |
| 15 | Sleep Powder |
| 19 | Mega Drain |
| 23 | Lucky Chant |
| 27 | Moonlight |
| 31 | Giga Drain |
| 35 | Toxic |
| 39 | Natural Gift |
| 43 | Moonblast |
| 47 | Grassy Terrain |
| 51 | Petal Dance |
| After You |
| Charm |
| Flail |
| Ingrain |
| Nature Power |
| Razor Leaf |
| Secret Power |
| Strength Sap |
| Synthesis |
| Teeter Dance |
| Tickle |
| After You |
| Gastro Acid |
| Giga Drain |
| Seed Bomb |
| Snore |
| Synthesis |
| Worry Seed |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 36 | Obsidia Ward | Grass (morning) | 11–12 | 7 1⁄3 % |
| 36 | Obsidia Ward | Grass (morning) | 13–15 | 6 % |
| 36 | Obsidia Ward | Grass (morning) | 10 | 1 2⁄3 % |
| 36 | Obsidia Ward | Grass (day) | 13–16 | 20 % |
| 36 | Obsidia Ward | Grass (night) | 11–15 | 22 % |
| 269 | Obsidia Park | Grass | 14–16 | 22 % |
| 107 | REMOVED | Grass | 15–16 | 21 1⁄3 % |
| 107 | REMOVED | Grass | 14 | 7 1⁄3 % |
| 107 | REMOVED | Grass | 17 | 3 1⁄3 % |
| 132 | Malchous Forest Park | Grass (day) | 18–21 | 10 % |
| 149 | Beryl Ward | Cave | 20–22 | 8 3⁄4 % |
| 149 | Beryl Ward | Cave | 19 | 1 1⁄4 % |
| 520 | Obsidia Ward | Grass (morning) | 25–50 | 12 % |
| 520 | Obsidia Ward | Grass (day) | 25–50 | 15 % |
| 527 | North Obsidia Ward | Grass (morning) | 25–50 | 12 % |
| 527 | North Obsidia Ward | Grass (day) | 25–50 | 15 % |
| 527 | North Obsidia Ward | Grass (night) | 25–50 | 10 % |
| 528 | South Obsidia Ward | Grass (morning) | 25–50 | 12 % |
| 528 | South Obsidia Ward | Grass (day) | 25–50 | 15 % |
| 528 | South Obsidia Ward | Grass (night) | 25–50 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 30 | 16 | 17 | 12 | 21 | 19 | |
| EVs | 15 | 15 | 15 | 15 | 15 | 15 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.