Parent area | Rhodochrine Jungle (150) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | Cave | Base field effect | Cave | Fixed weather | None |
Background music | Atmosphere- Wilds.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
3 1⁄5 % | 1 3⁄5 % | 4 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Ditto | gift | 100 |
OT: Elias
Trainer ID:
51242
Attack IV: 31
Defense IV: 31
HP IV: 31
Special Attack IV: 31
Special Defense IV: 31
Speed IV: 31
|
Misdreavus (Aevian Form) | battle | 20 | |
Treecko | gift | 15 |
Moves:
Crunch
|
Treecko | gift | 15 |
Moves:
Grassy Terrain
|
Treecko | gift | 15 |
Moves:
Leaf Storm
|
Treecko | gift | 15 |
Moves:
Leech Seed
|
Treecko | gift | 15 |
Moves:
Synthesis
|
Seviper | battle | 20 |
Moves:
Stockpile
|
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Kecleon | battle | 65 | |
Axew | gift | 1 (egg) |
Moves:
Iron Tail,
Night Slash
|
Skrelp | gift | 26 |
OT: Corey
Trainer ID:
32574
|