Pokédex number | 170 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
---|---|---|---|---|---|
Category | Angler Pokémon | Steps to hatch | 5355 | Base EXP yield | 66 |
Base friendship | 70 | Egg groups | Water 2 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water Electric |
---|---|
Weaknesses | GROUND GRASS |
Resistances | FLYING FIRE WATER ICE |
Double resistances | STEEL |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Volt Absorb | This Pokémon restores HP if hit by an Electric move. |
Illuminate | Doubles wild encounters when leading the party. | |
Hidden Ability | Water Absorb | This Pokémon restores HP if hit by a Water move. |
Pokédex entry | When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight's reach. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′8″ / 0.5 m | Weight | 265 lb / 12.0 kg | Catch Rate | 190 |
Wild held items | Deep Sea Scale (5%) | ||||
Eggs hatch into | Chinchou |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 75 | 38 | 38 | 67 | 56 | 56 | 330 |
EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Bubble |
1 | Supersonic |
6 | Thunder Wave |
9 | Electro Ball |
12 | Water Gun |
17 | Confuse Ray |
20 | Bubble Beam |
23 | Spark |
28 | Signal Beam |
31 | Flail |
34 | Discharge |
39 | Take Down |
42 | Aqua Ring |
45 | Hydro Pump |
47 | Ion Deluge |
50 | Charge |
Agility |
Amnesia |
Brine |
Flail |
Mist |
Psybeam |
Screech |
Shock Wave |
Soak |
Water Pulse |
Whirlpool |
Bounce |
Heal Bell |
Icy Wind |
Shock Wave |
Signal Beam |
Snore |
Water Pulse |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
153 | The Underroot | Old Rod | 10–20 | 30 % |
575 | Azurine Lake | Cave | 40–50 | 15 % |
608 | Coral Ward | Cave | 40–50 | 15 % |
610 | Coral Lighthouse | Cave | 40–50 | 15 % |
741 | Agate City | Grass | 60–75 | 12 % |
578 | Azurine Lake | Cave | 40–50 | 15 % |
579 | Azurine Lake | Cave | 40–50 | 15 % |
576 | Azurine Lake | Cave | 40–50 | 15 % |
577 | Azurine Lake | Cave | 40–50 | 15 % |
392 | Ametrine Mountain 2F | Grass | 50–55 | 21 2⁄3 % |
392 | Ametrine Mountain 2F | Grass | 56–58 | 3 1⁄3 % |
391 | Ametrine Mountain 2F | Grass | 50–55 | 21 2⁄3 % |
391 | Ametrine Mountain 2F | Grass | 56–58 | 3 1⁄3 % |
393 | Ametrine Mountain B1F | Grass | 50–55 | 21 2⁄3 % |
393 | Ametrine Mountain B1F | Grass | 56–58 | 3 1⁄3 % |
402 | Ametrine Mountain B2F | Grass | 50–55 | 21 2⁄3 % |
402 | Ametrine Mountain B2F | Grass | 56–58 | 3 1⁄3 % |
403 | Ametrine Mountain B3F | Grass | 50–55 | 21 2⁄3 % |
403 | Ametrine Mountain B3F | Grass | 56–58 | 3 1⁄3 % |
394 | Ametrine Mountain B2F | Grass | 50–55 | 21 2⁄3 % |
394 | Ametrine Mountain B2F | Grass | 56–58 | 3 1⁄3 % |
395 | Ametrine Mountain B3F | Grass | 50–55 | 21 2⁄3 % |
395 | Ametrine Mountain B3F | Grass | 56–58 | 3 1⁄3 % |
389 | Ametrine Mountain 1F | Grass | 50–55 | 21 2⁄3 % |
389 | Ametrine Mountain 1F | Grass | 56–58 | 3 1⁄3 % |
398 | Celestinine Mountain 2F | Grass | 50–55 | 21 2⁄3 % |
398 | Celestinine Mountain 2F | Grass | 56–58 | 3 1⁄3 % |
431 | Celestinine Mountain 2F | Grass | 50–55 | 21 2⁄3 % |
431 | Celestinine Mountain 2F | Grass | 56–58 | 3 1⁄3 % |
399 | Celestinine Mountain B1F | Grass | 50–55 | 21 2⁄3 % |
399 | Celestinine Mountain B1F | Grass | 56–58 | 3 1⁄3 % |
400 | Celestinine Mountain B2F | Grass | 50–55 | 21 2⁄3 % |
400 | Celestinine Mountain B2F | Grass | 56–58 | 3 1⁄3 % |
435 | Celestinine Mountain B2F | Grass | 50–55 | 21 2⁄3 % |
435 | Celestinine Mountain B2F | Grass | 56–58 | 3 1⁄3 % |
436 | Celestinine Mountain B2F | Grass | 50–55 | 21 2⁄3 % |
436 | Celestinine Mountain B2F | Grass | 56–58 | 3 1⁄3 % |
401 | Celestinine Mountain B3F | Grass | 50–55 | 21 2⁄3 % |
401 | Celestinine Mountain B3F | Grass | 56–58 | 3 1⁄3 % |
397 | Celestinine Mountain 1F | Grass | 50–55 | 21 2⁄3 % |
397 | Celestinine Mountain 1F | Grass | 56–58 | 3 1⁄3 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
102 | 38 | 38 | 58 | 50 | 50 | |
EVs | 51 | 51 | 51 | 51 | 51 | 51 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.