Pokédex number | 352 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Color Swap Pokémon | Steps to hatch | 5355 | Base EXP yield | 154 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Color Change | Matches the type of any damaging move hitting it. |
Protean | Matches the type of the move it is about to use. |
Pokédex entry | A Pokémon that has the ability to alter its body colors to match its surroundings. A Kecleon reverts to its original colors if it is startled. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′3″ / 1.0 m | Weight | 485 lb / 22.0 kg | Catch Rate | 200 |
Wild held items | None | ||||
Eggs hatch into | Kecleon |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 90 | 70 | 40 | 60 | 120 | 440 |
EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Level | Move |
---|---|
1 | Thief |
1 | Tail Whip |
1 | Astonish |
1 | Lick |
1 | Scratch |
4 | Bind |
7 | Shadow Sneak |
10 | Feint |
13 | Fury Swipes |
16 | Feint Attack |
18 | Psybeam |
21 | Ancient Power |
25 | Slash |
30 | Camouflage |
33 | Shadow Claw |
38 | Screech |
42 | Substitute |
46 | Sucker Punch |
50 | Synchronoise |
Camouflage |
Disable |
Dizzy Punch |
Fake Out |
Foul Play |
Magic Coat |
Nasty Plot |
Power-Up Punch |
Recover |
Skill Swap |
Snatch |
Trick |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
153 | The Underroot | Grass | 22–24 | 10 % |
550 | REMOVED | Grass (morning) | 35–65 | 5 % |
550 | REMOVED | Grass (day) | 25–55 | 10 % |
550 | REMOVED | Grass (night) | 45–65 | 5 % |
292 | Vanhanen Labyrinth | Grass (morning) | 46–50 | 10 % |
292 | Vanhanen Labyrinth | Grass (morning) | 40–45 | 5 % |
292 | Vanhanen Labyrinth | Grass (day) | 46–50 | 10 % |
292 | Vanhanen Labyrinth | Grass (day) | 40–45 | 5 % |
292 | Vanhanen Labyrinth | Grass (night) | 46–50 | 10 % |
292 | Vanhanen Labyrinth | Grass (night) | 40–45 | 5 % |
231 | Tanzan Mountain | Cave | 38–42 | 10 5⁄21 % |
231 | Tanzan Mountain | Cave | 43–44 | 2 3⁄7 % |
231 | Tanzan Mountain | Cave | 37 | 1 1⁄3 % |
231 | Tanzan Mountain | Cave | 45–46 | 1 % |
238 | Chrysolia Spring 1F | Cave | 40–48 | 10 % |
545 | Chrysolia Spring B1F | Cave | 50–65 | 5 % |
546 | Chrysolia Spring Sauna | Cave | 50–65 | 5 % |
465 | Chrysolia Forest | Grass (morning) | 36–38 | 17 6⁄13 % |
465 | Chrysolia Forest | Grass (morning) | 35 | 5 % |
465 | Chrysolia Forest | Grass (morning) | 39–48 | 1 7⁄13 % |
465 | Chrysolia Forest | Grass (day) | 39–41 | 15 6⁄13 % |
465 | Chrysolia Forest | Grass (day) | 38 | 10 32⁄39 % |
465 | Chrysolia Forest | Grass (day) | 37 | 9 32⁄39 % |
465 | Chrysolia Forest | Grass (day) | 36 | 5 32⁄39 % |
465 | Chrysolia Forest | Grass (day) | 35 | 5 % |
465 | Chrysolia Forest | Grass (day) | 42–48 | 1 1⁄13 % |
465 | Chrysolia Forest | Grass (night) | 35–36 | 31 % |
465 | Chrysolia Forest | Grass (night) | 37–38 | 16 % |
251 | Lost Railcave | Cave | 37–41 | 18 31⁄33 % |
251 | Lost Railcave | Cave | 36, 42 | 4 8⁄33 % |
251 | Lost Railcave | Cave | 35, 43–45 | 1 9⁄11 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
150 (Rhodochrine Jungle; event 41) | battle | 65 | |
150 (Rhodochrine Jungle; event 205) | battle | 65 | |
150 (Rhodochrine Jungle; event 206) | battle | 65 | |
150 (Rhodochrine Jungle; event 207) | battle | 65 | |
150 (Rhodochrine Jungle; event 208) | battle | 65 | |
150 (Rhodochrine Jungle; event 209) | battle | 65 | |
150 (Rhodochrine Jungle; event 210) | battle | 65 | |
150 (Rhodochrine Jungle; event 212) | battle | 65 | |
150 (Rhodochrine Jungle; event 213) | battle | 65 | |
150 (Rhodochrine Jungle; event 214) | battle | 65 | |
150 (Rhodochrine Jungle; event 215) | battle | 65 | |
150 (Rhodochrine Jungle; event 216) | battle | 65 | |
150 (Rhodochrine Jungle; event 217) | battle | 65 | |
150 (Rhodochrine Jungle; event 218) | battle | 65 | |
150 (Rhodochrine Jungle; event 219) | battle | 65 | |
153 (The Underroot; event 17) | battle | 65 | |
153 (The Underroot; event 18) | battle | 65 | |
153 (The Underroot; event 21) | battle | 65 | |
153 (The Underroot; event 24) | battle | 65 | |
153 (The Underroot; event 25) | battle | 65 | |
153 (The Underroot; event 26) | battle | 65 | |
153 (The Underroot; event 27) | battle | 65 | |
153 (The Underroot; event 115) | battle | 65 | |
153 (The Underroot; event 116) | battle | 65 | |
153 (The Underroot; event 117) | battle | 65 | |
153 (The Underroot; event 118) | battle | 65 | |
153 (The Underroot; event 119) | battle | 65 | |
153 (The Underroot; event 120) | battle | 65 | |
153 (The Underroot; event 121) | battle | 65 | |
153 (The Underroot; event 122) | battle | 65 | |
153 (The Underroot; event 123) | battle | 65 | |
153 (The Underroot; event 124) | battle | 65 | |
153 (The Underroot; event 125) | battle | 65 | |
153 (The Underroot; event 126) | battle | 65 | |
525 (Beryl Ward; event 27) | battle | 65 | |
525 (Beryl Ward; event 28) | battle | 65 | |
525 (Beryl Ward; event 29) | battle | 65 | |
525 (Beryl Ward; event 30) | battle | 65 | |
525 (Beryl Ward; event 31) | battle | 65 | |
525 (Beryl Ward; event 32) | battle | 65 | |
543 (Beryl Bridge; event 12) | battle | 65 | |
543 (Beryl Bridge; event 41) | battle | 65 | |
544 (Beryl Ward; event 23) | battle | 65 | |
544 (Beryl Ward; event 24) | battle | 65 | |
544 (Beryl Ward; event 25) | battle | 65 | |
544 (Beryl Ward; event 26) | battle | 65 | |
544 (Beryl Ward; event 27) | battle | 65 | |
544 (Beryl Ward; event 28) | battle | 65 | |
544 (Beryl Ward; event 29) | battle | 65 | |
544 (Beryl Ward; event 30) | battle | 65 | |
544 (Beryl Ward; event 31) | battle | 65 | |
544 (Beryl Ward; event 32) | battle | 65 | |
544 (Beryl Ward; event 33) | battle | 65 | |
544 (Beryl Ward; event 34) | battle | 65 | |
544 (Beryl Ward; event 35) | battle | 65 | |
544 (Beryl Ward; event 36) | battle | 65 | |
544 (Beryl Ward; event 37) | battle | 65 | |
544 (Beryl Ward; event 38) | battle | 65 | |
544 (Beryl Ward; event 39) | battle | 65 | |
544 (Beryl Ward; event 40) | battle | 65 | |
544 (Beryl Ward; event 51) | battle | 65 | |
548 (Beryl Library; event 12) | battle | 65 | |
548 (Beryl Library; event 13) | battle | 65 | |
548 (Beryl Library; event 14) | battle | 65 | |
548 (Beryl Library; event 15) | battle | 65 | |
548 (Beryl Library; event 16) | battle | 65 | |
549 (Beryl Library; event 26) | battle | 65 | |
549 (Beryl Library; event 27) | battle | 65 | |
549 (Beryl Library; event 28) | battle | 65 | |
549 (Beryl Library; event 29) | battle | 65 | |
550 (REMOVED; event 9) | battle | 65 | |
550 (REMOVED; event 10) | battle | 65 | |
550 (REMOVED; event 11) | battle | 65 | |
550 (REMOVED; event 12) | battle | 65 | |
550 (REMOVED; event 13) | battle | 65 | |
550 (REMOVED; event 14) | battle | 65 | |
550 (REMOVED; event 15) | battle | 65 | |
550 (REMOVED; event 16) | battle | 65 | |
551 (Beryl Ward; event 3) | battle | 65 | |
551 (Beryl Ward; event 4) | battle | 65 | |
551 (Beryl Ward; event 14) | battle | 65 | |
551 (Beryl Ward; event 17) | battle | 65 | |
552 (Beryl Cemetery; event 1) | battle | 65 | |
552 (Beryl Cemetery; event 22) | battle | 65 | |
552 (Beryl Cemetery; event 24) | battle | 65 | |
552 (Beryl Cemetery; event 26) | battle | 65 | |
599 (Kingsbury Station; event 11) | battle | 65 | |
599 (Kingsbury Station; event 12) | battle | 65 | |
599 (Kingsbury Station; event 13) | battle | 65 | |
599 (Kingsbury Station; event 14) | battle | 65 | |
600 (Beryl Ward; event 8) | battle | 65 | |
600 (Beryl Ward; event 9) | battle | 65 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
178 | 146 | 119 | 79 | 106 | 186 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
173 | 142 | 116 | 77 | 103 | 181 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
170 | 140 | 114 | 76 | 101 | 178 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
175 | 144 | 117 | 78 | 104 | 183 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
180 | 148 | 121 | 80 | 107 | 189 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
183 | 150 | 122 | 81 | 109 | 191 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
173 | 142 | 116 | 77 | 103 | 181 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
175 | 144 | 117 | 78 | 104 | 183 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
183 | 150 | 122 | 81 | 109 | 191 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
170 | 140 | 114 | 76 | 101 | 178 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
178 | 146 | 119 | 79 | 106 | 186 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
180 | 148 | 121 | 80 | 107 | 189 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 252 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Color Change | Matches the type of any damaging move hitting it. |
Protean | Matches the type of the move it is about to use. |
Pokédex entry | A Pokémon that has the ability to alter its body colors to match its surroundings. A Kecleon reverts to its original colors if it is startled. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′3″ / 1.0 m | Weight | 485 lb / 22.0 kg | Catch Rate | 200 |
Wild held items | None | ||||
Eggs hatch into | Kecleon (Purple Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 130 | 120 | 90 | 95 | 60 | 130 | 625 |
EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Level | Move |
---|---|
1 | Thief |
1 | Tail Whip |
1 | Astonish |
1 | Lick |
1 | Scratch |
4 | Bind |
7 | Shadow Sneak |
10 | Feint |
13 | Fury Swipes |
16 | Feint Attack |
18 | Psybeam |
21 | Ancient Power |
25 | Slash |
30 | Camouflage |
33 | Shadow Claw |
38 | Screech |
42 | Substitute |
46 | Sucker Punch |
50 | Synchronoise |
Camouflage |
Disable |
Dizzy Punch |
Fake Out |
Foul Play |
Magic Coat |
Nasty Plot |
Power-Up Punch |
Recover |
Skill Swap |
Snatch |
Trick |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
377 | 247 | 175 | 235 | 114 | 240 | |
EVs | 252 | 4 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.