Parent area | Reborn (24) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Ametrine Mountain 1F, Celestinine Mountain 1F, Citrine Mountain 1F, Ametrine City, Route 3, Route 4, Calcenon City, Labradorra City, Victory Road, Charous Mountain | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | None | Base field effect | None | Fixed weather | None |
Background music | Default | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.