Parent area | Lower Peridot Ward (37) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | Yes | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | City | Base field effect | None | Fixed weather | None |
Background music | Reborn- Peridot.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
% | 4 % | % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
Encounter method | Pokémon | Level range | Rate | Moves |
---|---|---|---|---|
Cave | Trubbish | 4–5 | 27 1⁄3 % | Pound, Poison Gas, Recycle (4–5) |
Cave | Stunky | 4–6 | 15 1⁄2 % | Scratch, Focus Energy, Poison Gas (4–6) |
Cave | Trubbish | 3, 7 | 12 2⁄3 % | Pound, Poison Gas, Recycle (3–3) Pound, Poison Gas, Recycle, Toxic Spikes (7–7) |
Cave | Trubbish | 6 | 10 1⁄3 % | Pound, Poison Gas, Recycle (6–6) |
Cave | Poochyena | 4–5 | 10 % | Tackle, Howl (4–5) |
Cave | Trubbish | 8–9 | 6 2⁄3 % | Pound, Poison Gas, Recycle, Toxic Spikes (8–9) |
Cave | Stunky | 7 | 3 3⁄4 % | Scratch, Focus Energy, Poison Gas, Screech (7–7) |
Cave | Poochyena | 3 | 3 1⁄3 % | Tackle (3–3) |
Cave | Stunky | 3 | 3 1⁄4 % | Scratch, Focus Energy, Poison Gas (3–3) |
Cave | Poochyena | 7–9 | 3 % | Tackle, Howl, Sand Attack (7–9) |
Cave | Poochyena | 6 | 2 2⁄3 % | Tackle, Howl (6–6) |
Cave | Stunky | 8–10 | 1 1⁄2 % | Scratch, Focus Energy, Poison Gas, Screech (8–8) Focus Energy, Poison Gas, Screech, Fury Swipes (9–10) |
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Zangoose | battle | 30 |
Moves:
Night Slash
|
Tynamo | battle | 10 |