Parent area | Peridot Ward (57) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Lower Peridot Alley, Peridot Gym, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, Peridot Pokemon Center, Lower Peridot Ward, Lower Peridot Ward, Lower Peridot Ward, REMOVED | ||||
Outdoor map? | Yes | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | City | Base field effect | None | Fixed weather | None |
Background music | Reborn- Peridot.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
8 % | 8 % | 4⁄5 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
Encounter method | Pokémon | Level range | Rate | Moves |
---|---|---|---|---|
Grass (morning) | Ledyba | 3–5 | 27 % | Tackle (3–4) Tackle, Supersonic (5–5) |
Grass (morning) | Wurmple | 2–5 | 20 % | Tackle, String Shot (2–4) Tackle, String Shot, Poison Sting (5–5) |
Grass (morning) | Cherubi | 4–6 | 18 1⁄2 % | Morning Sun, Tackle (4–6) |
Grass (morning) | Caterpie | 2–6 | 15 % | Tackle, String Shot (2–6) |
Grass (morning) | Sunkern | 4–5, 7–8 | 5 1⁄3 % | Absorb, Growth, Ingrain (4–5) Absorb, Growth, Ingrain, Grass Whistle (7–8) |
Grass (morning) | Ledyba | 2, 6 | 5 % | Tackle (2–2) Tackle, Supersonic (6–6) |
Grass (morning) | Cherubi | 3 | 4 1⁄2 % | Morning Sun, Tackle (3–3) |
Grass (morning) | Sunkern | 6 | 2 2⁄3 % | Absorb, Growth, Ingrain (6–6) |
Grass (morning) | Cherubi | 7 | 2 % | Morning Sun, Tackle, Growth (7–7) |
Grass (day) | Sunkern | 2–4 | 22 % | Absorb, Growth (2–3) Absorb, Growth, Ingrain (4–4) |
Grass (day) | Caterpie | 4–5 | 21 1⁄3 % | Tackle, String Shot (4–5) |
Grass (day) | Wurmple | 4–5 | 16 2⁄3 % | Tackle, String Shot (4–4) Tackle, String Shot, Poison Sting (5–5) |
Grass (day) | Sunkern | 5–6 | 8 % | Absorb, Growth, Ingrain (5–6) |
Grass (day) | Caterpie | 3 | 6 2⁄3 % | Tackle, String Shot (3–3) |
Grass (day) | Cherubi | 2–3 | 6 2⁄3 % | Morning Sun, Tackle (2–3) |
Grass (day) | Wurmple | 3 | 5 % | Tackle, String Shot (3–3) |
Grass (day) | Caterpie | 6 | 4 % | Tackle, String Shot (6–6) |
Grass (day) | Cherubi | 4 | 4 % | Morning Sun, Tackle (4–4) |
Grass (day) | Wurmple | 6 | 3 1⁄3 % | Tackle, String Shot, Poison Sting (6–6) |
Grass (day) | Cherubi | 5 | 1 2⁄3 % | Morning Sun, Tackle (5–5) |
Grass (day) | Cherubi | 6 | 2⁄3 % | Morning Sun, Tackle (6–6) |
Grass (night) | Wurmple | 4–7 | 20 % | Tackle, String Shot (4–4) Tackle, String Shot, Poison Sting (5–7) |
Grass (night) | Hoothoot | 4–5 | 16 2⁄3 % | Tackle, Growl, Foresight, Hypnosis (4–5) |
Grass (night) | Caterpie | 4–7 | 15 % | Tackle, String Shot (4–7) |
Grass (night) | Spinarak | 5–6 | 14 1⁄3 % | Poison Sting, String Shot, Constrict, Absorb (5–6) |
Grass (night) | Hoothoot | 6 | 5 5⁄6 % | Tackle, Growl, Foresight, Hypnosis (6–6) |
Grass (night) | Spinarak | 4 | 5 1⁄2 % | Poison Sting, String Shot, Constrict (4–4) |
Grass (night) | Sunkern | 3–6 | 5 1⁄5 % | Absorb, Growth (3–3) Absorb, Growth, Ingrain (4–6) |
Grass (night) | Hoothoot | 3 | 5 % | Tackle, Growl, Foresight (3–3) |
Grass (night) | Spinarak | 3 | 4 1⁄4 % | Poison Sting, String Shot, Constrict (3–3) |
Grass (night) | Spinarak | 7 | 2 11⁄12 % | Poison Sting, String Shot, Constrict, Absorb (7–7) |
Grass (night) | Hoothoot | 2 | 2 1⁄2 % | Tackle, Growl, Foresight (2–2) |
Grass (night) | Sunkern | 7–10 | 2 % | Absorb, Growth, Ingrain, Grass Whistle (7–9) Growth, Ingrain, Grass Whistle, Mega Drain (10–10) |
Grass (night) | Sunkern | 2 | 4⁄5 % | Absorb, Growth (2–2) |
Headbutt | Swablu | 7–10 | 40 % | Growl, Astonish, Sing, Fury Attack (7–8) Astonish, Sing, Fury Attack, Safeguard (9–10) |
Headbutt | Burmy 1 | 7–9 | 22 5⁄8 % | Plant Cloak Protect (7–9) Sandy Cloak Protect (7–9) Trash Cloak Protect (7–9) |
Headbutt | Swablu | 5–6, 11–12 | 15 % | Peck, Growl, Astonish, Sing (5–6) Sing, Fury Attack, Safeguard, Disarming Voice (11–12) |
Headbutt | Burmy 1 | 10 | 7 7⁄8 % | Plant Cloak Protect, Tackle (10–10) Sandy Cloak Protect, Tackle (10–10) Trash Cloak Protect, Tackle (10–10) |
Headbutt | Burmy 1 | 5–6 | 7 7⁄12 % | Plant Cloak Protect (5–6) Sandy Cloak Protect (5–6) Trash Cloak Protect (5–6) |
Headbutt | Burmy 1 | 11–12 | 6 11⁄12 % | Plant Cloak Protect, Tackle (11–12) Sandy Cloak Protect, Tackle (11–12) Trash Cloak Protect, Tackle (11–12) |
Old Rod | Grimer (Normal Form) | 4–8 | 75 % | Pound, Poison Gas, Harden (4–6) Pound, Poison Gas, Harden, Mud-Slap (7–8) |
Old Rod | Grimer (Normal Form) | 2–3 | 20 % | Pound, Poison Gas (2–3) |
Old Rod | Grimer (Normal Form) | 9 | 5 % | Pound, Poison Gas, Harden, Mud-Slap (9–9) |
Good Rod | Muk (Normal Form) | 40–50 | 60 % | Sludge Bomb, Sludge Wave, Screech, Gunk Shot (40–45) Sludge Wave, Screech, Gunk Shot, Acid Armor (46–50) |
Good Rod | Tentacool | 37–45 | 20 % | Barrier, Poison Jab, Brine, Screech (37–39) Poison Jab, Brine, Screech, Hex (40–42) Brine, Screech, Hex, Sludge Wave (43–45) |
Good Rod | Skrelp | 35–43 | 20 % | Water Pulse, Double Team, Toxic, Aqua Tail (35–37) Double Team, Toxic, Aqua Tail, Sludge Bomb (38–41) Toxic, Aqua Tail, Sludge Bomb, Hydro Pump (42–43) |
1 Form determined by field effect at start of battle.
If there is no field effect in play, then the form is determined as follows (the conditions apply in the given order):
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Teddiursa | battle | 14 | |
Teddiursa | battle | 14 | |
Teddiursa | battle | 14 | |
Whismur | battle | 5 | |
Gulpin | battle | 10 | |
Gulpin | battle | 10 | |
Numel | gift | 15 |
Moves:
Stockpile
|
Numel | gift | 15 |
Moves:
Growth
|
Numel | gift | 15 |
Moves:
Iron Head
|
Numel | gift | 15 |
Moves:
Body Slam
|
Blitzle | battle | 15 | |
Wimpod | battle | 15 |