Pokédex number | 420 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Cherry Pokémon | Steps to hatch | 5355 | Base EXP yield | 55 |
Base friendship | 70 | Egg groups | Fairy, Grass |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Grass |
---|---|
Weaknesses | FLYING POISON BUG FIRE ICE |
Resistances | GROUND WATER GRASS ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Chlorophyll | Harsh sunlight doubles this Pokémon's Speed stat. |
Pokédex entry | The small ball holds the nutrients needed for evolution. Apparently, it is very sweet and tasty. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 73 lb / 3.3 kg | Catch Rate | 190 |
Wild held items | Miracle Seed (5%) | ||||
Eggs hatch into | Cherubi |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 45 | 35 | 45 | 35 | 62 | 53 | 275 |
EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Level | Move |
---|---|
1 | Morning Sun |
1 | Tackle |
7 | Growth |
10 | Leech Seed |
13 | Helping Hand |
19 | Magical Leaf |
22 | Sunny Day |
28 | Worry Seed |
31 | Take Down |
37 | Solar Beam |
40 | Lucky Chant |
47 | Petal Blizzard |
Aromatherapy |
Defense Curl |
Flower Shield |
Grass Whistle |
Grassy Terrain |
Heal Pulse |
Healing Wish |
Natural Gift |
Nature Power |
Razor Leaf |
Rollout |
Seed Bomb |
Sweet Scent |
Tickle |
Weather Ball |
Giga Drain |
Helping Hand |
Seed Bomb |
Snore |
Synthesis |
Worry Seed |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
57 | Peridot Ward | Grass (morning) | 4–6 | 18 1⁄2 % |
57 | Peridot Ward | Grass (morning) | 3 | 4 1⁄2 % |
57 | Peridot Ward | Grass (morning) | 7 | 2 % |
57 | Peridot Ward | Grass (day) | 2–3 | 6 2⁄3 % |
57 | Peridot Ward | Grass (day) | 4 | 4 % |
57 | Peridot Ward | Grass (day) | 5 | 1 2⁄3 % |
57 | Peridot Ward | Grass (day) | 6 | 2⁄3 % |
37 | Lower Peridot Ward | Grass (morning) | 4–6 | 18 1⁄2 % |
37 | Lower Peridot Ward | Grass (morning) | 3 | 4 1⁄2 % |
37 | Lower Peridot Ward | Grass (morning) | 7 | 2 % |
37 | Lower Peridot Ward | Grass (day) | 2–3 | 6 2⁄3 % |
37 | Lower Peridot Ward | Grass (day) | 4 | 4 % |
37 | Lower Peridot Ward | Grass (day) | 5 | 1 2⁄3 % |
37 | Lower Peridot Ward | Grass (day) | 6 | 2⁄3 % |
290 | Route 1 | Grass (morning) | 44–47 | 15 % |
286 | Route 1 | Grass (morning) | 44–47 | 15 % |
285 | Route 1 | Grass (morning) | 44–47 | 15 % |
287 | Route 1 | Grass (morning) | 44–47 | 15 % |
291 | Route 1 | Grass (morning) | 44–47 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
45 | 19 | 23 | 19 | 28 | 25 | |
EVs | 25 | 25 | 25 | 25 | 25 | 25 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.