Pokédex number | 301 | Gender ratio | 25% male, 75% female | Growth rate | Fast |
---|---|---|---|---|---|
Category | Prim Pokémon | Steps to hatch | 4080 | Base EXP yield | 140 |
Base friendship | 70 | Egg groups | Fairy, Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Cute Charm | May infatuate attackers who make direct contact. |
Normalize | Moves it uses turn Normal-type and deal more damage. | |
Hidden Ability | Wonder Skin | Lowers the Accuracy of status moves used on it. |
Pokédex entry | Rather than keeping a permanent lair, it habitually seeks comfortable spots and sleeps there. It is nocturnal and becomes active at dusk. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 4′7″ / 1.1 m | Weight | 719 lb / 32.6 kg | Catch Rate | 60 |
Wild held items | None | ||||
Eggs hatch into | Skitty |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 65 | 65 | 90 | 55 | 55 | 400 |
EV yields | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Fake Out |
1 | Sing |
1 | Attract |
1 | Double Slap |
Pre-evolution | Move | Method |
---|---|---|
Skitty | Baton Pass | Egg Move |
Skitty | Captivate | Egg Move |
Skitty | Cosmic Power | Egg Move |
Skitty | Fake Tears | Egg Move |
Skitty | Mud Bomb | Egg Move |
Skitty | Simple Beam | Egg Move |
Skitty | Tickle | Egg Move |
Skitty | Wish | Egg Move |
Skitty | Growl | Level 1 |
Skitty | Tail Whip | Level 1 |
Skitty | Tackle | Level 1 |
Skitty | Foresight | Level 4 |
Skitty | Disarming Voice | Level 13 |
Skitty | Copycat | Level 19 |
Skitty | Feint Attack | Level 22 |
Skitty | Charm | Level 25 |
Skitty | Wake-Up Slap | Level 28 |
Skitty | Assist | Level 31 |
Skitty | Double-Edge | Level 40 |
Skitty | Captivate | Level 43 |
Skitty | Play Rough | Level 46 |
Covet |
Headbutt |
Heal Bell |
Helping Hand |
Hyper Voice |
Icy Wind |
Iron Tail |
Laser Focus |
Last Resort |
Shock Wave |
Snore |
Stomp Tantrum |
Uproar |
Water Pulse |
Zen Headbutt |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
526 | Coral Ward | Grass (morning) | 45–65 | 2 % |
526 | Coral Ward | Grass (day) | 45–65 | 2 % |
526 | Coral Ward | Grass (night) | 45–65 | 2 % |
848 | Manyworld Forest | Grass | 101–110 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
344 | 182 | 198 | 216 | 131 | 178 | |
EVs | 252 | 0 | 128 | 0 | 0 | 128 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
116 | 67 | 67 | 87 | 59 | 59 | |
EVs | 60 | 60 | 60 | 60 | 60 | 60 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
138 | 80 | 80 | 104 | 71 | 71 | |
EVs | 72 | 72 | 72 | 72 | 72 | 72 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |