| Pokédex number | 083 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Wild Duck Pokémon | Steps to hatch | 5355 | Base EXP yield | 132 |
| Base friendship | 70 | Egg groups | Field, Flying | ||
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE |
| Resistances | BUG GRASS |
| Immunities | GROUND GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
| Inner Focus | This Pokémon will never flinch. | |
| Hidden Ability | Defiant | Sharply raises its Attack if a foe lowers its stats. |
| Pokédex entry | It is always seen with a stick from a plant. Apparently, there are good sticks and bad sticks. This Pokémon occasionally fights over choice sticks. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′7″ / 0.8 m | Weight | 331 lb / 15.0 kg | Catch Rate | 45 |
| Wild held items | Stick (5%) | ||||
| Eggs hatch into | Farfetch'd | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 52 | 90 | 55 | 60 | 58 | 62 | 377 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Brave Bird |
| 1 | Poison Jab |
| 1 | Peck |
| 1 | Sand Attack |
| 1 | Leer |
| 1 | Fury Cutter |
| 7 | Fury Attack |
| 9 | Aerial Ace |
| 13 | Knock Off |
| 19 | Slash |
| 21 | Air Cutter |
| 25 | Swords Dance |
| 31 | Agility |
| 33 | Night Slash |
| 37 | Acrobatics |
| 43 | Feint |
| 45 | False Swipe |
| 49 | Air Slash |
| 55 | Brave Bird |
| Covet |
| Curse |
| Feather Dance |
| Final Gambit |
| First Impression |
| Flail |
| Foresight |
| Gust |
| Leaf Blade |
| Mirror Move |
| Mud-Slap |
| Night Slash |
| Quick Attack |
| Revenge |
| Roost |
| Simple Beam |
| Steel Wing |
| Trump Card |
| Covet |
| Defog |
| Headbutt |
| Heat Wave |
| Helping Hand |
| Iron Tail |
| Knock Off |
| Laser Focus |
| Last Resort |
| Sky Attack |
| Snore |
| Tailwind |
| Throat Chop |
| Uproar |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 150 | Rhodochrine Jungle | Grass (morning) | 22–30 | 2 % |
| 150 | Rhodochrine Jungle | Grass (day) | 22–24 | 5 2⁄3 % |
| 150 | Rhodochrine Jungle | Grass (day) | 25–30 | 1 1⁄3 % |
| 150 | Rhodochrine Jungle | Grass (night) | 22–26 | 4 % |
| 848 | Manyworld Forest | Grass | 103–112 | 10 % |
| 857 | Unexplored Territory | Grass | 103–110 | 10 % |
| 859 | Unexplored Territory | Grass | 104–110 | 10 % |
| 849 | Aegir Cave | Grass | 103–110 | 10 % |
| 850 | Aegir Cave | Grass | 103–110 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 186 | 163 | 110 | 118 | 115 | 121 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 308 | 306 | 147 | 156 | 136 | 160 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 308 | 306 | 147 | 156 | 136 | 160 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |