| Pokédex number | 084 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Twin Bird Pokémon | Steps to hatch | 5355 | Base EXP yield | 62 |
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE |
| Resistances | BUG GRASS |
| Immunities | GROUND GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Run Away | This Pokémon can always flee from wild Pokémon. |
| Early Bird | This Pokémon awakens very quickly from sleep. | |
| Hidden Ability | Tangled Feet | This Pokémon is harder to hit when it is confused. |
| Pokédex entry | Even while eating or sleeping, one of the heads remains always vigilant for any sign of danger. When threatened, it flees at over 60 miles per hour. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′7″ / 1.4 m | Weight | 864 lb / 39.2 kg | Catch Rate | 190 |
| Wild held items | Sharp Beak (5%) | ||||
| Eggs hatch into | Doduo | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 35 | 85 | 45 | 75 | 35 | 35 | 310 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Growl |
| 5 | Quick Attack |
| 8 | Rage |
| 12 | Fury Attack |
| 15 | Pursuit |
| 19 | Pluck |
| 22 | Double Hit |
| 26 | Agility |
| 29 | Uproar |
| 33 | Acupressure |
| 36 | Swords Dance |
| 40 | Jump Kick |
| 43 | Drill Peck |
| 47 | Endeavor |
| 50 | Thrash |
| Assurance |
| Brave Bird |
| Endeavor |
| Feint Attack |
| Flail |
| Haze |
| Mirror Move |
| Natural Gift |
| Quick Attack |
| Supersonic |
| Endeavor |
| Knock Off |
| Sky Attack |
| Snore |
| Uproar |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 150 | Rhodochrine Jungle | Grass (day) | 21–23 | 5 % |
| 151 | Beryl Ward | Grass (morning) | 21–25 | 12 % |
| 151 | Beryl Ward | Grass (day) | 21–25 | 15 % |
| 152 | Beryl Cemetery | Grass (morning) | 21–25 | 12 % |
| 152 | Beryl Cemetery | Grass (day) | 21–25 | 15 % |
| 525 | Beryl Ward | Grass (morning) | 25–50 | 10 % |
| 525 | Beryl Ward | Grass (day) | 25–50 | 10 % |
| 544 | Beryl Ward | Grass (morning) | 25–50 | 10 % |
| 544 | Beryl Ward | Grass (day) | 25–50 | 10 % |
| 551 | Beryl Ward | Grass (morning) | 25–50 | 10 % |
| 551 | Beryl Ward | Grass (day) | 25–50 | 10 % |
| 552 | Beryl Cemetery | Grass (morning) | 25–50 | 10 % |
| 552 | Beryl Cemetery | Grass (day) | 25–50 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 126 | 121 | 75 | 109 | 63 | 63 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.