Pokédex number | 044 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Weed Pokémon | Steps to hatch | 5355 | Base EXP yield | 138 |
Base friendship | 70 | Egg groups | Grass |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Grass Poison |
---|---|
Weaknesses | FLYING FIRE PSYCHIC ICE |
Resistances | FIGHTING WATER ELECTRIC FAIRY |
Double resistances | GRASS |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Chlorophyll | Harsh sunlight doubles this Pokémon's Speed stat. |
Stench | Damaging a target makes it flinch by a small chance. |
Pokédex entry | A horribly noxious honey drools from its mouth. One whiff of the honey can result in memory loss. Some fans are said to enjoy this overwhelming stink, however. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′7″ / 0.8 m | Weight | 190 lb / 8.6 kg | Catch Rate | 120 |
Wild held items | Absorb Bulb (5%) | ||||
Eggs hatch into | Oddish |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 65 | 70 | 40 | 85 | 75 | 395 |
EV yields | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Level | Move |
---|---|
1 | Absorb |
1 | Growth |
1 | Sweet Scent |
1 | Acid |
5 | Sweet Scent |
9 | Acid |
13 | Poison Powder |
14 | Stun Spore |
15 | Sleep Powder |
19 | Mega Drain |
24 | Lucky Chant |
29 | Moonlight |
34 | Giga Drain |
39 | Toxic |
44 | Natural Gift |
49 | Petal Blizzard |
54 | Grassy Terrain |
59 | Petal Dance |
Pre-evolution | Move | Method |
---|---|---|
Oddish | Charm | Egg Move |
Oddish | Flail | Egg Move |
Oddish | Ingrain | Egg Move |
Oddish | Razor Leaf | Egg Move |
Oddish | Strength Sap | Egg Move |
Oddish | Teeter Dance | Egg Move |
Oddish | Tickle | Egg Move |
Oddish | Moonblast | Level 43 |
After You |
Drain Punch |
Gastro Acid |
Giga Drain |
Seed Bomb |
Snore |
Synthesis |
Worry Seed |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
150 | Rhodochrine Jungle | Grass (day) | 21–23 | 12 % |
150 | Rhodochrine Jungle | Grass (night) | 21–23 | 10 % |
520 | Obsidia Ward | Grass (morning) | 45–65 | 5 % |
520 | Obsidia Ward | Grass (day) | 45–65 | 5 % |
520 | Obsidia Ward | Grass (night) | 45–65 | 5 % |
527 | North Obsidia Ward | Grass (morning) | 45–65 | 5 % |
527 | North Obsidia Ward | Grass (day) | 45–65 | 5 % |
527 | North Obsidia Ward | Grass (night) | 45–65 | 5 % |
528 | South Obsidia Ward | Grass (morning) | 45–65 | 5 % |
528 | South Obsidia Ward | Grass (day) | 45–65 | 5 % |
528 | South Obsidia Ward | Grass (night) | 45–65 | 5 % |
523 | Jasper Ward | Grass (morning) | 45–65 | 5 % |
523 | Jasper Ward | Grass (day) | 45–65 | 5 % |
523 | Jasper Ward | Grass (night) | 45–65 | 5 % |
533 | Malchous Forest Park | Grass (morning) | 45–65 | 5 % |
533 | Malchous Forest Park | Grass (day) | 45–65 | 5 % |
533 | Malchous Forest Park | Grass (night) | 45–65 | 5 % |
550 | REMOVED | Grass (morning) | 45–65 | 15 % |
550 | REMOVED | Grass (day) | 45–65 | 15 % |
206 | Azurine Island | Grass (morning) | 32–34 | 10 % |
206 | Azurine Island | Grass (day) | 32–34 | 17 1⁄2 % |
206 | Azurine Island | Grass (day) | 35 | 2 1⁄2 % |
206 | Azurine Island | Grass (night) | 30–34 | 15 % |
569 | Azurine Island | Grass (morning) | 45–65 | 15 % |
569 | Azurine Island | Grass (day) | 45–65 | 15 % |
569 | Azurine Island | Grass (night) | 45–65 | 15 % |
586 | Azurine Island | Grass (morning) | 45–65 | 15 % |
586 | Azurine Island | Grass (day) | 45–65 | 15 % |
586 | Azurine Island | Grass (night) | 45–65 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
92 | 56 | 60 | 39 | 70 | 63 | |
EVs | 51 | 51 | 51 | 51 | 51 | 51 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.