Pokémon Reborn Database

Gulpin

Pokédex number 316 Gender ratio 50% male, 50% female Growth rate Fluctuating
Category Stomach Pokémon Steps to hatch 5355 Base EXP yield 60
Base friendship 70 Egg groups Amorphous

Jump to: StatsEvolutionMovesEncounter ratesSpecial encountersTrainersBattle facility sets

More sprites
Type Poison
Weaknesses GROUND PSYCHIC
Resistances FIGHTING POISON BUG GRASS FAIRY
Abilities Name Description
Regular Abilities Liquid Ooze HP-draining moves damage instead of heal attackers.
Sticky Hold An item it holds cannot be stolen or knocked off.
Hidden Ability Gluttony This Pokémon eats its held Berry at half HP already.
Pokédex entry This Pokémon's stomach fluid can even digest scrap iron. In one gulp, it can swallow something that is as large as itself.
Cry
Height 1′4″ / 0.4 m Weight 227 lb / 10.3 kg Catch Rate 225
Wild held items Oran Berry (50%), Sitrus Berry (5%)
Eggs hatch into Gulpin

Stats

HP Attack Defense Speed Special Attack Special Defense Total
Base stats 70 43 53 40 43 53 302
EV yields 1 0 0 0 0 0 1

Evolution

Gulpin
Level up to at least level 26
Swalot

Moves

Encounter rates

Area ID Area name Encounter method Level range Rate
467 Water Treatment Center Grass 51–52 17 29⁄39 %
467 Water Treatment Center Grass 42–50 13 11⁄13 %
467 Water Treatment Center Grass 53 9 10⁄39 %
467 Water Treatment Center Grass 55–65 4 3⁄13 %
467 Water Treatment Center Grass 54 1 12⁄13 %
467 Water Treatment Center Old Rod 12–42 70 %
467 Water Treatment Center Good Rod 43–58 60 %
467 Water Treatment Center Surf 50–75 50 %
470 North Obsidia Water Grid Grass 51–52 17 29⁄39 %
470 North Obsidia Water Grid Grass 42–50 13 11⁄13 %
470 North Obsidia Water Grid Grass 53 9 10⁄39 %
470 North Obsidia Water Grid Grass 55–65 4 3⁄13 %
470 North Obsidia Water Grid Grass 54 1 12⁄13 %
470 North Obsidia Water Grid Old Rod 12–42 70 %
470 North Obsidia Water Grid Good Rod 43–58 60 %
470 North Obsidia Water Grid Surf 50–75 50 %
479 North Obsidia Water Grid Grass 51–52 17 29⁄39 %
479 North Obsidia Water Grid Grass 42–50 13 11⁄13 %
479 North Obsidia Water Grid Grass 53 9 10⁄39 %
479 North Obsidia Water Grid Grass 55–65 4 3⁄13 %
479 North Obsidia Water Grid Grass 54 1 12⁄13 %
479 North Obsidia Water Grid Old Rod 12–42 70 %
479 North Obsidia Water Grid Good Rod 43–58 60 %
479 North Obsidia Water Grid Surf 50–75 50 %
480 North Obsidia Water Grid Grass 51–52 17 29⁄39 %
480 North Obsidia Water Grid Grass 42–50 13 11⁄13 %
480 North Obsidia Water Grid Grass 53 9 10⁄39 %
480 North Obsidia Water Grid Grass 55–65 4 3⁄13 %
480 North Obsidia Water Grid Grass 54 1 12⁄13 %
480 North Obsidia Water Grid Old Rod 12–42 70 %
480 North Obsidia Water Grid Good Rod 43–58 60 %
480 North Obsidia Water Grid Surf 50–75 50 %
497 North Obsidia Water Grid Grass 51–52 17 29⁄39 %
497 North Obsidia Water Grid Grass 42–50 13 11⁄13 %
497 North Obsidia Water Grid Grass 53 9 10⁄39 %
497 North Obsidia Water Grid Grass 55–65 4 3⁄13 %
497 North Obsidia Water Grid Grass 54 1 12⁄13 %
497 North Obsidia Water Grid Old Rod 12–42 70 %
497 North Obsidia Water Grid Good Rod 43–58 60 %
497 North Obsidia Water Grid Surf 50–75 50 %
469 Central Obsidia Water Grid Grass 51–52 17 29⁄39 %
469 Central Obsidia Water Grid Grass 42–50 13 11⁄13 %
469 Central Obsidia Water Grid Grass 53 9 10⁄39 %
469 Central Obsidia Water Grid Grass 55–65 4 3⁄13 %
469 Central Obsidia Water Grid Grass 54 1 12⁄13 %
469 Central Obsidia Water Grid Old Rod 12–42 70 %
469 Central Obsidia Water Grid Good Rod 43–58 60 %
469 Central Obsidia Water Grid Surf 50–75 50 %
481 Central Obsidia Water Grid Grass 51–52 17 29⁄39 %
481 Central Obsidia Water Grid Grass 42–50 13 11⁄13 %
481 Central Obsidia Water Grid Grass 53 9 10⁄39 %
481 Central Obsidia Water Grid Grass 55–65 4 3⁄13 %
481 Central Obsidia Water Grid Grass 54 1 12⁄13 %
481 Central Obsidia Water Grid Old Rod 12–42 70 %
481 Central Obsidia Water Grid Good Rod 43–58 60 %
481 Central Obsidia Water Grid Surf 50–75 50 %
498 Central Obsidia Water Grid Grass 51–52 17 29⁄39 %
498 Central Obsidia Water Grid Grass 42–50 13 11⁄13 %
498 Central Obsidia Water Grid Grass 53 9 10⁄39 %
498 Central Obsidia Water Grid Grass 55–65 4 3⁄13 %
498 Central Obsidia Water Grid Grass 54 1 12⁄13 %
498 Central Obsidia Water Grid Old Rod 12–42 70 %
498 Central Obsidia Water Grid Good Rod 43–58 60 %
498 Central Obsidia Water Grid Surf 50–75 50 %
482 Central Obsidia Water Grid Grass 51–52 17 29⁄39 %
482 Central Obsidia Water Grid Grass 42–50 13 11⁄13 %
482 Central Obsidia Water Grid Grass 53 9 10⁄39 %
482 Central Obsidia Water Grid Grass 55–65 4 3⁄13 %
482 Central Obsidia Water Grid Grass 54 1 12⁄13 %
482 Central Obsidia Water Grid Old Rod 12–42 70 %
482 Central Obsidia Water Grid Good Rod 43–58 60 %
482 Central Obsidia Water Grid Surf 50–75 50 %
471 Onyx Water Grid Grass 51–52 17 29⁄39 %
471 Onyx Water Grid Grass 42–50 13 11⁄13 %
471 Onyx Water Grid Grass 53 9 10⁄39 %
471 Onyx Water Grid Grass 55–65 4 3⁄13 %
471 Onyx Water Grid Grass 54 1 12⁄13 %
471 Onyx Water Grid Old Rod 12–42 70 %
471 Onyx Water Grid Good Rod 43–58 60 %
471 Onyx Water Grid Surf 50–75 50 %
483 Onyx Water Grid Grass 51–52 17 29⁄39 %
483 Onyx Water Grid Grass 42–50 13 11⁄13 %
483 Onyx Water Grid Grass 53 9 10⁄39 %
483 Onyx Water Grid Grass 55–65 4 3⁄13 %
483 Onyx Water Grid Grass 54 1 12⁄13 %
483 Onyx Water Grid Old Rod 12–42 70 %
483 Onyx Water Grid Good Rod 43–58 60 %
483 Onyx Water Grid Surf 50–75 50 %
484 Onyx Water Grid Grass 51–52 17 29⁄39 %
484 Onyx Water Grid Grass 42–50 13 11⁄13 %
484 Onyx Water Grid Grass 53 9 10⁄39 %
484 Onyx Water Grid Grass 55–65 4 3⁄13 %
484 Onyx Water Grid Grass 54 1 12⁄13 %
484 Onyx Water Grid Old Rod 12–42 70 %
484 Onyx Water Grid Good Rod 43–58 60 %
484 Onyx Water Grid Surf 50–75 50 %
499 Onyx Water Grid Grass 51–52 17 29⁄39 %
499 Onyx Water Grid Grass 42–50 13 11⁄13 %
499 Onyx Water Grid Grass 53 9 10⁄39 %
499 Onyx Water Grid Grass 55–65 4 3⁄13 %
499 Onyx Water Grid Grass 54 1 12⁄13 %
499 Onyx Water Grid Old Rod 12–42 70 %
499 Onyx Water Grid Good Rod 43–58 60 %
499 Onyx Water Grid Surf 50–75 50 %
472 Coral Water Grid Grass 51–52 17 29⁄39 %
472 Coral Water Grid Grass 42–50 13 11⁄13 %
472 Coral Water Grid Grass 53 9 10⁄39 %
472 Coral Water Grid Grass 55–65 4 3⁄13 %
472 Coral Water Grid Grass 54 1 12⁄13 %
472 Coral Water Grid Old Rod 12–42 70 %
472 Coral Water Grid Good Rod 43–58 60 %
472 Coral Water Grid Surf 50–75 50 %
485 Coral Water Grid Grass 51–52 17 29⁄39 %
485 Coral Water Grid Grass 42–50 13 11⁄13 %
485 Coral Water Grid Grass 53 9 10⁄39 %
485 Coral Water Grid Grass 55–65 4 3⁄13 %
485 Coral Water Grid Grass 54 1 12⁄13 %
485 Coral Water Grid Old Rod 12–42 70 %
485 Coral Water Grid Good Rod 43–58 60 %
485 Coral Water Grid Surf 50–75 50 %
486 Coral Water Grid Grass 51–52 17 29⁄39 %
486 Coral Water Grid Grass 42–50 13 11⁄13 %
486 Coral Water Grid Grass 53 9 10⁄39 %
486 Coral Water Grid Grass 55–65 4 3⁄13 %
486 Coral Water Grid Grass 54 1 12⁄13 %
486 Coral Water Grid Old Rod 12–42 70 %
486 Coral Water Grid Good Rod 43–58 60 %
486 Coral Water Grid Surf 50–75 50 %
500 Coral Water Grid Grass 51–52 17 29⁄39 %
500 Coral Water Grid Grass 42–50 13 11⁄13 %
500 Coral Water Grid Grass 53 9 10⁄39 %
500 Coral Water Grid Grass 55–65 4 3⁄13 %
500 Coral Water Grid Grass 54 1 12⁄13 %
500 Coral Water Grid Old Rod 12–42 70 %
500 Coral Water Grid Good Rod 43–58 60 %
500 Coral Water Grid Surf 50–75 50 %
473 Opal Water Grid Grass 51–52 17 29⁄39 %
473 Opal Water Grid Grass 42–50 13 11⁄13 %
473 Opal Water Grid Grass 53 9 10⁄39 %
473 Opal Water Grid Grass 55–65 4 3⁄13 %
473 Opal Water Grid Grass 54 1 12⁄13 %
473 Opal Water Grid Old Rod 12–42 70 %
473 Opal Water Grid Good Rod 43–58 60 %
473 Opal Water Grid Surf 50–75 50 %
487 Opal Water Grid Grass 51–52 17 29⁄39 %
487 Opal Water Grid Grass 42–50 13 11⁄13 %
487 Opal Water Grid Grass 53 9 10⁄39 %
487 Opal Water Grid Grass 55–65 4 3⁄13 %
487 Opal Water Grid Grass 54 1 12⁄13 %
487 Opal Water Grid Old Rod 12–42 70 %
487 Opal Water Grid Good Rod 43–58 60 %
487 Opal Water Grid Surf 50–75 50 %
488 Opal Water Grid Grass 51–52 17 29⁄39 %
488 Opal Water Grid Grass 42–50 13 11⁄13 %
488 Opal Water Grid Grass 53 9 10⁄39 %
488 Opal Water Grid Grass 55–65 4 3⁄13 %
488 Opal Water Grid Grass 54 1 12⁄13 %
488 Opal Water Grid Old Rod 12–42 70 %
488 Opal Water Grid Good Rod 43–58 60 %
488 Opal Water Grid Surf 50–75 50 %
501 Opal Water Grid Grass 51–52 17 29⁄39 %
501 Opal Water Grid Grass 42–50 13 11⁄13 %
501 Opal Water Grid Grass 53 9 10⁄39 %
501 Opal Water Grid Grass 55–65 4 3⁄13 %
501 Opal Water Grid Grass 54 1 12⁄13 %
501 Opal Water Grid Old Rod 12–42 70 %
501 Opal Water Grid Good Rod 43–58 60 %
501 Opal Water Grid Surf 50–75 50 %
474 Peridot Water Grid Grass 51–52 17 29⁄39 %
474 Peridot Water Grid Grass 42–50 13 11⁄13 %
474 Peridot Water Grid Grass 53 9 10⁄39 %
474 Peridot Water Grid Grass 55–65 4 3⁄13 %
474 Peridot Water Grid Grass 54 1 12⁄13 %
474 Peridot Water Grid Old Rod 12–42 70 %
474 Peridot Water Grid Good Rod 43–58 60 %
474 Peridot Water Grid Surf 50–75 50 %
489 Peridot Water Grid Grass 51–52 17 29⁄39 %
489 Peridot Water Grid Grass 42–50 13 11⁄13 %
489 Peridot Water Grid Grass 53 9 10⁄39 %
489 Peridot Water Grid Grass 55–65 4 3⁄13 %
489 Peridot Water Grid Grass 54 1 12⁄13 %
489 Peridot Water Grid Old Rod 12–42 70 %
489 Peridot Water Grid Good Rod 43–58 60 %
489 Peridot Water Grid Surf 50–75 50 %
490 Peridot Water Grid Grass 51–52 17 29⁄39 %
490 Peridot Water Grid Grass 42–50 13 11⁄13 %
490 Peridot Water Grid Grass 53 9 10⁄39 %
490 Peridot Water Grid Grass 55–65 4 3⁄13 %
490 Peridot Water Grid Grass 54 1 12⁄13 %
490 Peridot Water Grid Old Rod 12–42 70 %
490 Peridot Water Grid Good Rod 43–58 60 %
490 Peridot Water Grid Surf 50–75 50 %
502 Peridot Water Grid Grass 51–52 17 29⁄39 %
502 Peridot Water Grid Grass 42–50 13 11⁄13 %
502 Peridot Water Grid Grass 53 9 10⁄39 %
502 Peridot Water Grid Grass 55–65 4 3⁄13 %
502 Peridot Water Grid Grass 54 1 12⁄13 %
502 Peridot Water Grid Old Rod 12–42 70 %
502 Peridot Water Grid Good Rod 43–58 60 %
502 Peridot Water Grid Surf 50–75 50 %
468 Lapis Water Grid Grass 51–52 17 29⁄39 %
468 Lapis Water Grid Grass 42–50 13 11⁄13 %
468 Lapis Water Grid Grass 53 9 10⁄39 %
468 Lapis Water Grid Grass 55–65 4 3⁄13 %
468 Lapis Water Grid Grass 54 1 12⁄13 %
468 Lapis Water Grid Old Rod 12–42 70 %
468 Lapis Water Grid Good Rod 43–58 60 %
468 Lapis Water Grid Surf 50–75 50 %
491 Lapis Water Grid Grass 51–52 17 29⁄39 %
491 Lapis Water Grid Grass 42–50 13 11⁄13 %
491 Lapis Water Grid Grass 53 9 10⁄39 %
491 Lapis Water Grid Grass 55–65 4 3⁄13 %
491 Lapis Water Grid Grass 54 1 12⁄13 %
491 Lapis Water Grid Old Rod 12–42 70 %
491 Lapis Water Grid Good Rod 43–58 60 %
491 Lapis Water Grid Surf 50–75 50 %
492 Lapis Water Grid Grass 51–52 17 29⁄39 %
492 Lapis Water Grid Grass 42–50 13 11⁄13 %
492 Lapis Water Grid Grass 53 9 10⁄39 %
492 Lapis Water Grid Grass 55–65 4 3⁄13 %
492 Lapis Water Grid Grass 54 1 12⁄13 %
492 Lapis Water Grid Old Rod 12–42 70 %
492 Lapis Water Grid Good Rod 43–58 60 %
492 Lapis Water Grid Surf 50–75 50 %
503 Lapis Water Grid Grass 51–52 17 29⁄39 %
503 Lapis Water Grid Grass 42–50 13 11⁄13 %
503 Lapis Water Grid Grass 53 9 10⁄39 %
503 Lapis Water Grid Grass 55–65 4 3⁄13 %
503 Lapis Water Grid Grass 54 1 12⁄13 %
503 Lapis Water Grid Old Rod 12–42 70 %
503 Lapis Water Grid Good Rod 43–58 60 %
503 Lapis Water Grid Surf 50–75 50 %
475 Jasper Water Grid Grass 51–52 17 29⁄39 %
475 Jasper Water Grid Grass 42–50 13 11⁄13 %
475 Jasper Water Grid Grass 53 9 10⁄39 %
475 Jasper Water Grid Grass 55–65 4 3⁄13 %
475 Jasper Water Grid Grass 54 1 12⁄13 %
475 Jasper Water Grid Old Rod 12–42 70 %
475 Jasper Water Grid Good Rod 43–58 60 %
475 Jasper Water Grid Surf 50–75 50 %
493 Jasper Water Grid Grass 51–52 17 29⁄39 %
493 Jasper Water Grid Grass 42–50 13 11⁄13 %
493 Jasper Water Grid Grass 53 9 10⁄39 %
493 Jasper Water Grid Grass 55–65 4 3⁄13 %
493 Jasper Water Grid Grass 54 1 12⁄13 %
493 Jasper Water Grid Old Rod 12–42 70 %
493 Jasper Water Grid Good Rod 43–58 60 %
493 Jasper Water Grid Surf 50–75 50 %
494 Jasper Water Grid Grass 51–52 17 29⁄39 %
494 Jasper Water Grid Grass 42–50 13 11⁄13 %
494 Jasper Water Grid Grass 53 9 10⁄39 %
494 Jasper Water Grid Grass 55–65 4 3⁄13 %
494 Jasper Water Grid Grass 54 1 12⁄13 %
494 Jasper Water Grid Old Rod 12–42 70 %
494 Jasper Water Grid Good Rod 43–58 60 %
494 Jasper Water Grid Surf 50–75 50 %
504 Jasper Water Grid Grass 51–52 17 29⁄39 %
504 Jasper Water Grid Grass 42–50 13 11⁄13 %
504 Jasper Water Grid Grass 53 9 10⁄39 %
504 Jasper Water Grid Grass 55–65 4 3⁄13 %
504 Jasper Water Grid Grass 54 1 12⁄13 %
504 Jasper Water Grid Old Rod 12–42 70 %
504 Jasper Water Grid Good Rod 43–58 60 %
504 Jasper Water Grid Surf 50–75 50 %
476 Beryl Water Grid Grass 51–52 17 29⁄39 %
476 Beryl Water Grid Grass 42–50 13 11⁄13 %
476 Beryl Water Grid Grass 53 9 10⁄39 %
476 Beryl Water Grid Grass 55–65 4 3⁄13 %
476 Beryl Water Grid Grass 54 1 12⁄13 %
476 Beryl Water Grid Old Rod 12–42 70 %
476 Beryl Water Grid Good Rod 43–58 60 %
476 Beryl Water Grid Surf 50–75 50 %
495 Beryl Water Grid Grass 51–52 17 29⁄39 %
495 Beryl Water Grid Grass 42–50 13 11⁄13 %
495 Beryl Water Grid Grass 53 9 10⁄39 %
495 Beryl Water Grid Grass 55–65 4 3⁄13 %
495 Beryl Water Grid Grass 54 1 12⁄13 %
495 Beryl Water Grid Old Rod 12–42 70 %
495 Beryl Water Grid Good Rod 43–58 60 %
495 Beryl Water Grid Surf 50–75 50 %
496 Beryl Water Grid Grass 51–52 17 29⁄39 %
496 Beryl Water Grid Grass 42–50 13 11⁄13 %
496 Beryl Water Grid Grass 53 9 10⁄39 %
496 Beryl Water Grid Grass 55–65 4 3⁄13 %
496 Beryl Water Grid Grass 54 1 12⁄13 %
496 Beryl Water Grid Old Rod 12–42 70 %
496 Beryl Water Grid Good Rod 43–58 60 %
496 Beryl Water Grid Surf 50–75 50 %
505 Beryl Water Grid Grass 51–52 17 29⁄39 %
505 Beryl Water Grid Grass 42–50 13 11⁄13 %
505 Beryl Water Grid Grass 53 9 10⁄39 %
505 Beryl Water Grid Grass 55–65 4 3⁄13 %
505 Beryl Water Grid Grass 54 1 12⁄13 %
505 Beryl Water Grid Old Rod 12–42 70 %
505 Beryl Water Grid Good Rod 43–58 60 %
505 Beryl Water Grid Surf 50–75 50 %
478 Water Treatment Center Grass 51–52 17 29⁄39 %
478 Water Treatment Center Grass 42–50 13 11⁄13 %
478 Water Treatment Center Grass 53 9 10⁄39 %
478 Water Treatment Center Grass 55–65 4 3⁄13 %
478 Water Treatment Center Grass 54 1 12⁄13 %
478 Water Treatment Center Old Rod 12–42 70 %
478 Water Treatment Center Good Rod 43–58 60 %
478 Water Treatment Center Surf 50–75 50 %
477 Water Treatment Center Grass 51–52 17 29⁄39 %
477 Water Treatment Center Grass 42–50 13 11⁄13 %
477 Water Treatment Center Grass 53 9 10⁄39 %
477 Water Treatment Center Grass 55–65 4 3⁄13 %
477 Water Treatment Center Grass 54 1 12⁄13 %
477 Water Treatment Center Old Rod 12–42 70 %
477 Water Treatment Center Good Rod 43–58 60 %
477 Water Treatment Center Surf 50–75 50 %

Special encounters

Area/event Encounter type Level Other attributes of note
37 (Lower Peridot Ward; event 52) battle 10
37 (Lower Peridot Ward; event 65) battle 10
268 (REMOVED; event 191) battle 5

Appearances in Trainer teams

Show trainer names and Pokémon nicknames (these may constitute spoilers)

Pokemon Stoplettes
Pokemon Stoplettes
Level 83, holding Eviolite, random gender, 70 friendship
Liquid Ooze
Impish nature
Moves
Stats
HP Atk Def Spe SpA SpD
235 102 188 97 91 171
EVs 4 0 252 0 0 252
IVs 31 31 31 31 31 31
Pokemon Stoplettes
Pokemon Stoplettes
Level 83, holding Eviolite, random gender, 70 friendship
Liquid Ooze
Impish nature
Moves
Stats
HP Atk Def Spe SpA SpD
235 102 188 97 91 171
EVs 4 0 252 0 0 252
IVs 31 31 31 31 31 31
Pokemon Stoplettes
Pokemon Stoplettes
Level 83, holding Eviolite, random gender, 70 friendship
Liquid Ooze
Impish nature
Moves
Stats
HP Atk Def Spe SpA SpD
235 102 188 97 91 171
EVs 4 0 252 0 0 252
IVs 31 31 31 31 31 31
Pokemon Stoplettes
Pokemon Stoplettes
Level 83, holding Eviolite, random gender, 70 friendship
Liquid Ooze
Impish nature
Moves
Stats
HP Atk Def Spe SpA SpD
235 102 188 97 91 171
EVs 4 0 252 0 0 252
IVs 31 31 31 31 31 31
Pokemon Stoplettes
Pokemon Stoplettes
Level 83, holding Eviolite, random gender, 70 friendship
Liquid Ooze
Impish nature
Moves
Stats
HP Atk Def Spe SpA SpD
235 102 188 97 91 171
EVs 4 0 252 0 0 252
IVs 31 31 31 31 31 31
Pokemon Stoplettes
Pokemon Stoplettes
Level 83, holding Eviolite, random gender, 70 friendship
Liquid Ooze
Impish nature
Moves
Stats
HP Atk Def Spe SpA SpD
235 102 188 97 91 171
EVs 4 0 252 0 0 252
IVs 31 31 31 31 31 31

Appearances in battle facilities

This Pokémon does not appear in any battle facility teams.