Pokédex number | 793 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Parasite Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Rock Poison |
---|---|
Double weaknesses | GROUND |
Weaknesses | STEEL WATER PSYCHIC |
Resistances | NORMAL FLYING BUG FIRE FAIRY |
Double resistances | POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
Pokédex entry | One of several mysterious Ultra Beasts. People on the street report observing those infested by it suddenly becoming violent. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 4′11″ / 1.2 m | Weight | 1224 lb / 55.5 kg | Catch Rate | 45 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 109 | 53 | 47 | 103 | 127 | 131 | 570 |
EV yields | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Level | Move |
---|---|
1 | Power Split |
1 | Guard Split |
1 | Tickle |
1 | Acid |
1 | Constrict |
1 | Pound |
7 | Clear Smog |
13 | Psywave |
19 | Headbutt |
23 | Venoshock |
29 | Toxic Spikes |
31 | Safeguard |
37 | Power Gem |
43 | Mirror Coat |
47 | Acid Spray |
53 | Venom Drench |
59 | Stealth Rock |
67 | Wonder Room |
73 | Head Smash |
Ally Switch |
Bind |
Foul Play |
Gunk Shot |
Headbutt |
Iron Head |
Knock Off |
Magic Coat |
Pain Split |
Role Play |
Snore |
Spite |
Stealth Rock |
Telekinesis |
Wonder Room |
Worry Seed |
Zen Headbutt |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
878 | Idyll of Pestilence | Grass | 115–121 | 6 1⁄8 % |
878 | Idyll of Pestilence | Grass | 114 | 5⁄8 % |
878 | Idyll of Pestilence | Grass | 122 | 1⁄4 % |
847 | New World | Grass | 103–110 | 2 % |
882 | Mirage Tower? | Cave | 115–125 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
628 | 274 | 287 | 500 | 527 | 539 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
359 | 127 | 130 | 305 | 388 | 299 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
359 | 127 | 130 | 305 | 388 | 299 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
465 | 238 | 167 | 434 | 375 | 385 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
359 | 127 | 131 | 305 | 388 | 298 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
359 | 127 | 131 | 335 | 353 | 298 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
359 | 127 | 131 | 335 | 353 | 298 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
360 | 142 | 117 | 335 | 353 | 298 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
360 | 127 | 130 | 335 | 353 | 298 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.