Pokédex number | 066 | Gender ratio | 75% male, 25% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Superpower Pokémon | Steps to hatch | 5355 | Base EXP yield | 61 |
Base friendship | 70 | Egg groups | Human-Like |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Fighting |
---|---|
Weaknesses | FLYING PSYCHIC FAIRY |
Resistances | ROCK BUG DARK |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Guts | Status conditions greatly increase its Attack stat. |
No Guard | Moves used by or against this Pokémon always hit. | |
Hidden Ability | Steadfast | Flinching will raise this Pokémon's Speed stat. |
Pokédex entry | It continually undertakes strenuous training to master all forms of martial arts. Its strength lets it easily hoist a sumo wrestler onto its shoulders. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′7″ / 0.8 m | Weight | 430 lb / 19.5 kg | Catch Rate | 180 |
Wild held items | Focus Band (5%) | ||||
Eggs hatch into | Machop |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 80 | 50 | 35 | 35 | 35 | 305 |
EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Low Kick |
1 | Leer |
3 | Focus Energy |
7 | Karate Chop |
9 | Foresight |
13 | Low Sweep |
15 | Seismic Toss |
19 | Revenge |
21 | Knock Off |
25 | Vital Throw |
27 | Wake-Up Slap |
31 | Dual Chop |
33 | Submission |
37 | Bulk Up |
39 | Cross Chop |
43 | Scary Face |
45 | Dynamic Punch |
Bullet Punch |
Close Combat |
Counter |
Encore |
Fire Punch |
Heavy Slam |
Ice Punch |
Knock Off |
Meditate |
Power Trick |
Quick Guard |
Rolling Kick |
Smelling Salts |
Thunder Punch |
Tickle |
Dual Chop |
Fire Punch |
Focus Punch |
Headbutt |
Helping Hand |
Ice Punch |
Knock Off |
Low Kick |
Role Play |
Snore |
Superpower |
Thunder Punch |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
585 | South Obsidia Ward | Grass (day) | 25–50 | 10 % |
453 | Victory Road | Cave | 55–65 | 20 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.