| Pokédex number | 519 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Tiny Pigeon Pokémon | Steps to hatch | 3840 | Base EXP yield | 53 |
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE |
| Resistances | BUG GRASS |
| Immunities | GROUND GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Big Pecks | Others can't lower this Pokémon's Defense stat. |
| Super Luck | Raises this Pokémon's critical hit chance. | |
| Hidden Ability | Rivalry | Deals more damage to a target of the same gender. |
| Pokédex entry | These Pokémon live in cities. They are accustomed to people. Flocks often gather in parks and plazas. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′12″ / 0.3 m | Weight | 46 lb / 2.1 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Pidove | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 50 | 55 | 50 | 43 | 36 | 30 | 264 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Gust |
| 4 | Growl |
| 8 | Leer |
| 11 | Quick Attack |
| 15 | Air Cutter |
| 18 | Roost |
| 22 | Detect |
| 25 | Taunt |
| 29 | Air Slash |
| 32 | Razor Wind |
| 36 | Feather Dance |
| 39 | Swagger |
| 43 | Facade |
| 46 | Tailwind |
| 50 | Sky Attack |
| Bestow |
| Hypnosis |
| Lucky Chant |
| Morning Sun |
| Night Slash |
| Steel Wing |
| Uproar |
| Wish |
| Defog |
| Heat Wave |
| Sky Attack |
| Snore |
| Tailwind |
| Uproar |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 88 | Obsidia Slums B1F | Cave | 12–14 | 21 % |
| 88 | Obsidia Slums B1F | Cave | 15 | 5 % |
| 88 | Obsidia Slums B1F | Cave | 10–11 | 4 % |
| 320 | Slums Playground | Cave | 25–26 | 12 % |
| 320 | Slums Playground | Cave | 27 | 5 % |
| 320 | Slums Playground | Cave | 24 | 3 1⁄2 % |
| 320 | Slums Playground | Cave | 28 | 2 1⁄2 % |
| 320 | Slums Playground | Cave | 22–23 | 2 % |
| 321 | Slums Playground | Cave | 24–26 | 10 1⁄2 % |
| 321 | Slums Playground | Cave | 27 | 2 1⁄2 % |
| 321 | Slums Playground | Cave | 22–23 | 2 % |
| 91 | Obsidia Slums 2F | Cave | 12–14 | 21 % |
| 91 | Obsidia Slums 2F | Cave | 15 | 5 % |
| 91 | Obsidia Slums 2F | Cave | 10–11 | 4 % |
| 90 | Obsidia Slums 1F | Cave | 12–14 | 21 % |
| 90 | Obsidia Slums 1F | Cave | 15 | 5 % |
| 90 | Obsidia Slums 1F | Cave | 10–11 | 4 % |
| 128 | Onyx Ward | Grass | 16–18 | 19 % |
| 128 | Onyx Ward | Grass | 19 | 3 % |
| 573 | Onyx Ward | Grass (morning) | 25–50 | 15 % |
| 573 | Onyx Ward | Grass (day) | 25–50 | 15 % |
| 333 | Iolia Valley | Grass (day) | 45–55 | 10 % |
| 334 | Iolia Valley | Grass (day) | 45–55 | 10 % |
| 335 | Iolia Valley | Grass (day) | 45–55 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 44 | 25 | 23 | 21 | 19 | 17 | |
| EVs | 24 | 24 | 24 | 24 | 24 | 24 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.