| Pokédex number | 077 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Fire Horse Pokémon | Steps to hatch | 5355 | Base EXP yield | 82 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Fire |
|---|---|
| Weaknesses | GROUND ROCK WATER |
| Resistances | BUG STEEL FIRE GRASS ICE FAIRY |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Run Away | This Pokémon can always flee from wild Pokémon. |
| Flash Fire | Getting hit by a Fire-type move powers up its own. | |
| Hidden Ability | Flame Body | May burn attackers on contact. Eggs hatch fast. |
| Pokédex entry | A Ponyta is very weak at birth. It can barely stand up. Its legs become stronger as it stumbles and falls while trying to keep up with its parent. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 661 lb / 30.0 kg | Catch Rate | 190 |
| Wild held items | None | ||||
| Eggs hatch into | Ponyta | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 50 | 85 | 55 | 90 | 65 | 65 | 410 |
| EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Tackle |
| 4 | Tail Whip |
| 9 | Ember |
| 13 | Flame Wheel |
| 17 | Stomp |
| 21 | Flame Charge |
| 25 | Fire Spin |
| 29 | Take Down |
| 33 | Inferno |
| 37 | Agility |
| 41 | Fire Blast |
| 45 | Bounce |
| 49 | Flare Blitz |
| Ally Switch |
| Captivate |
| Charm |
| Double Kick |
| Double-Edge |
| Flame Wheel |
| High Horsepower |
| Horn Drill |
| Hypnosis |
| Low Kick |
| Morning Sun |
| Thrash |
| Ally Switch |
| Bounce |
| Headbutt |
| Heat Wave |
| Iron Tail |
| Low Kick |
| Snore |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 290 | Route 1 | Grass (day) | 44–50 | 15 % |
| 290 | Route 1 | Grass (night) | 44–51 | 15 % |
| 286 | Route 1 | Grass (day) | 44–50 | 15 % |
| 286 | Route 1 | Grass (night) | 44–51 | 15 % |
| 285 | Route 1 | Grass (day) | 44–50 | 15 % |
| 285 | Route 1 | Grass (night) | 44–51 | 15 % |
| 287 | Route 1 | Grass (day) | 44–50 | 15 % |
| 287 | Route 1 | Grass (night) | 44–51 | 15 % |
| 291 | Route 1 | Grass (day) | 44–50 | 15 % |
| 291 | Route 1 | Grass (night) | 44–51 | 15 % |
| 292 | Vanhanen Labyrinth | Grass (morning) | 47–53 | 15 % |
| 292 | Vanhanen Labyrinth | Grass (day) | 47–53 | 15 % |
| 292 | Vanhanen Labyrinth | Grass (night) | 47–53 | 15 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 174 (Lapis Ward; event 2) | gift | 25 |
OT: Carlos
Trainer ID:
random
Moves:
High Horsepower
|
| 174 (Lapis Ward; event 2) | gift | 25 |
OT: Carlos
Trainer ID:
random
Moves:
Hypnosis
|
| 174 (Lapis Ward; event 2) | gift | 25 |
OT: Carlos
Trainer ID:
random
Moves:
Morning Sun
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 44 | 34 | 25 | 36 | 28 | 28 | |
| EVs | 24 | 24 | 24 | 24 | 24 | 24 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.