| Pokédex number | 078 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Fire Horse Pokémon | Steps to hatch | 5355 | Base EXP yield | 175 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Fire |
|---|---|
| Weaknesses | GROUND ROCK WATER |
| Resistances | BUG STEEL FIRE GRASS ICE FAIRY |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Run Away | This Pokémon can always flee from wild Pokémon. |
| Flash Fire | Getting hit by a Fire-type move powers up its own. | |
| Hidden Ability | Flame Body | May burn attackers on contact. Eggs hatch fast. |
| Pokédex entry | It usually canters casually in the fields and plains. But once a Rapidash turns serious, its fiery manes flare and blaze as it gallops its way up to 150 mph. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 6′7″ / 1.7 m | Weight | 2094 lb / 95.0 kg | Catch Rate | 60 |
| Wild held items | None | ||||
| Eggs hatch into | Ponyta | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 65 | 100 | 70 | 105 | 80 | 80 | 500 |
| EV yields | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Poison Jab |
| 1 | Megahorn |
| 1 | Growl |
| 1 | Quick Attack |
| 1 | Ember |
| 1 | Tail Whip |
| 4 | Tail Whip |
| 9 | Ember |
| 13 | Flame Wheel |
| 17 | Stomp |
| 21 | Flame Charge |
| 25 | Fire Spin |
| 29 | Take Down |
| 33 | Inferno |
| 37 | Agility |
| 41 | Fire Blast |
| 45 | Bounce |
| 49 | Flare Blitz |
| Fury Attack |
| Pre-evolution | Move | Method |
|---|---|---|
| Ponyta | Captivate | Egg Move |
| Ponyta | Charm | Egg Move |
| Ponyta | Double Kick | Egg Move |
| Ponyta | Double-Edge | Egg Move |
| Ponyta | High Horsepower | Egg Move |
| Ponyta | Horn Drill | Egg Move |
| Ponyta | Hypnosis | Egg Move |
| Ponyta | Morning Sun | Egg Move |
| Ponyta | Thrash | Egg Move |
| Ponyta | Tackle | Level 1 |
| Ally Switch |
| Bounce |
| Drill Run |
| Headbutt |
| Heat Wave |
| Iron Tail |
| Low Kick |
| Snore |
| Throat Chop |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 290 | Route 1 | Grass (night) | 57 | 2 % |
| 286 | Route 1 | Grass (night) | 57 | 2 % |
| 285 | Route 1 | Grass (night) | 57 | 2 % |
| 287 | Route 1 | Grass (night) | 57 | 2 % |
| 291 | Route 1 | Grass (night) | 57 | 2 % |
| 895 | Neoteric Isle | Grass | 113–135 | 15 % |
| 857 | Unexplored Territory | Grass | 103–110 | 5 % |
| 783 | Victory Road | Cave | 88–96 | 10 % |
| 788 | Victory Road 2F | Cave | 90–98 | 4 % |
| 812 | Victory Road | Cave | 88–96 | 10 % |
| 813 | Victory Road | Cave | 88–96 | 10 % |
| 796 | Victory Road | Cave | 88–95 | 10 % |
| 798 | Victory Road | Cave | 88–95 | 10 % |
| 792 | Charous Mountain | Cave | 90–98 | 4 % |
| 696 | Once Upon a Somewhere | Grass | 65–80 | 10 % |
| 697 | Once Upon a Somewhere | Grass | 65–80 | 10 % |
| 700 | Once Upon a Waste of Time | Grass | 65–80 | 10 % |
| 883 | New World | Grass | 110–117 | 10 % |
| 883 | New World | Grass | 125–130 | 2 % |
| 849 | Aegir Cave | Grass | 103–110 | 5 % |
| 850 | Aegir Cave | Grass | 103–110 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 334 | 328 | 239 | 309 | 233 | 259 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 150 | 129 | 96 | 134 | 107 | 107 | |
| EVs | 81 | 81 | 81 | 81 | 81 | 81 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |