Pokédex number | 137 | Gender ratio | Genderless | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Virtual Pokémon | Steps to hatch | 5355 | Base EXP yield | 79 |
Base friendship | 70 | Egg groups | Mineral (can only breed with Ditto) |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Trace | Copies an opponent's Ability when switched in. |
Download | Raises Attack or Sp. Atk according to its foes. | |
Hidden Ability | Analytic | Deals more damage when moving after its target. |
Pokédex entry | It is capable of reverting itself entirely back to program data in order to enter cyberspace. A Porygon is copy- protected so it cannot be duplicated. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′7″ / 0.8 m | Weight | 805 lb / 36.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Porygon |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 65 | 60 | 70 | 40 | 85 | 75 | 395 |
EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Level | Move |
---|---|
1 | Conversion 2 |
1 | Tackle |
1 | Conversion |
1 | Sharpen |
7 | Psybeam |
12 | Agility |
18 | Recover |
23 | Magnet Rise |
29 | Signal Beam |
34 | Recycle |
40 | Discharge |
45 | Lock-On |
50 | Tri Attack |
56 | Magic Coat |
62 | Zap Cannon |
Ally Switch |
Electroweb |
Foul Play |
Gravity |
Icy Wind |
Iron Tail |
Last Resort |
Magnet Rise |
Pain Split |
Recycle |
Shock Wave |
Signal Beam |
Snore |
Telekinesis |
Trick |
Wonder Room |
Zen Headbutt |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
452 | Citae Astrae | Grass | 50–60 | 100 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
39 (Grand Hall; event 35) | gift | 5 |
Moves:
Electroweb
|
39 (Grand Hall; event 35) | gift | 5 |
Moves:
Electroweb
|
122 (Onyx Trainers' School 2F; event 2) | battle | 28 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.