Pokédex number | 233 | Gender ratio | Genderless | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Virtual Pokémon | Steps to hatch | 5355 | Base EXP yield | 180 |
Base friendship | 70 | Egg groups | Mineral (can only breed with Ditto) |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Trace | Copies an opponent's Ability when switched in. |
Download | Raises Attack or Sp. Atk according to its foes. | |
Hidden Ability | Analytic | Deals more damage when moving after its target. |
Pokédex entry | It was created using the power of science. It has been given artificial intelligence that enables it to learn new gestures and emotions on its own. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′12″ / 0.6 m | Weight | 716 lb / 32.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Porygon |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 85 | 80 | 90 | 60 | 105 | 95 | 515 |
EV yields | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Level | Move |
---|---|
1 | Zap Cannon |
1 | Magic Coat |
1 | Conversion 2 |
1 | Tackle |
1 | Conversion |
1 | Defense Curl |
7 | Psybeam |
12 | Agility |
18 | Recover |
23 | Magnet Rise |
29 | Signal Beam |
34 | Recycle |
40 | Discharge |
45 | Lock-On |
50 | Tri Attack |
56 | Magic Coat |
62 | Zap Cannon |
67 | Hyper Beam |
Pre-evolution | Move | Method |
---|---|---|
Porygon | Sharpen | Level 1 |
Ally Switch |
Electroweb |
Foul Play |
Gravity |
Icy Wind |
Iron Tail |
Last Resort |
Magnet Rise |
Pain Split |
Recycle |
Shock Wave |
Signal Beam |
Snore |
Telekinesis |
Trick |
Wonder Room |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
311 | 176 | 217 | 219 | 270 | 289 | |
EVs | 0 | 0 | 4 | 252 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
271 | 146 | 181 | 202 | 268 | 191 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |