| Pokédex number | 666 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Scale Pokémon | Steps to hatch | 3840 | Base EXP yield | 185 |
| Base friendship | 70 | Egg groups | Bug | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug Flying |
|---|---|
| Double weaknesses | ROCK |
| Weaknesses | FLYING FIRE ELECTRIC ICE |
| Resistances | BUG |
| Double resistances | FIGHTING GRASS |
| Immunities | GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Shield Dust | This Pokémon is immune to additional effects. |
| Compound Eyes | This Pokémon has notably increased Accuracy. | |
| Hidden Ability | Friend Guard | Reduces damage to allies while in battle. |
| Pokédex entry | Vivillon with many different patterns are found all over the world. These patterns are affected by the climate of their habitat. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 375 lb / 17.0 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Scatterbug | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 52 | 50 | 89 | 90 | 50 | 411 |
| EV yields | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Powder |
| 1 | Sleep Powder |
| 1 | Poison Powder |
| 1 | Stun Spore |
| 1 | Struggle Bug |
| 12 | Light Screen |
| 17 | Psybeam |
| 21 | Supersonic |
| 25 | Draining Kiss |
| 31 | Aromatherapy |
| 35 | Bug Buzz |
| 41 | Safeguard |
| 45 | Quiver Dance |
| 50 | Hurricane |
| 55 | Powder |
| Gust |
| Pre-evolution | Move | Method |
|---|---|---|
| Scatterbug | Rage Powder | Egg Move |
| Scatterbug | Tackle | Level 1 |
| Scatterbug | String Shot | Level 1 |
| Spewpa | Harden | Level 1 |
| Spewpa | Iron Defense | Move Tutor |
| Bug Bite |
| Defog |
| Electroweb |
| Endeavor |
| Giga Drain |
| Laser Focus |
| Signal Beam |
| Snore |
| Tailwind |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 184 | Beryl Cave 1F | Cave | 31–35 | 2 % |
| 185 | Beryl Cave B1F | Cave | 31–35 | 2 % |
| 186 | Beryl Cave B2F | Cave | 31–35 | 2 % |
| 523 | Jasper Ward | Grass (morning) | 45–65 | 15 % |
| 523 | Jasper Ward | Grass (day) | 45–65 | 15 % |
| 533 | Malchous Forest Park | Grass (morning) | 45–65 | 15 % |
| 533 | Malchous Forest Park | Grass (day) | 45–65 | 15 % |
| 550 | REMOVED | Grass (morning) | 45–65 | 5 % |
| 550 | REMOVED | Grass (day) | 45–65 | 5 % |
| 835 | New World | Grass | 99–105 | 20 % |
| 860 | Aegir Cave Depths | Cave | 104–114 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 158 | 70 | 76 | 113 | 125 | 76 | |
| EVs | 72 | 72 | 72 | 72 | 72 | 72 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 220 | 94 | 102 | 157 | 174 | 102 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 16 | 16 | 16 | 16 | 16 | 16 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 243 | 101 | 109 | 222 | 246 | 109 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 126 | 137 | 304 | 279 | 136 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |