Pokédex number | 325 | Gender ratio | 50% male, 50% female | Growth rate | Fast |
---|---|---|---|---|---|
Category | Bounce Pokémon | Steps to hatch | 5355 | Base EXP yield | 66 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Psychic |
---|---|
Weaknesses | BUG GHOST DARK |
Resistances | FIGHTING PSYCHIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Thick Fat | Only takes halved damage from Ice and Fire moves. |
Own Tempo | This Pokémon cannot become confused. | |
Hidden Ability | Gluttony | This Pokémon eats its held Berry at half HP already. |
Pokédex entry | A Pokémon that manipulates psychic power at will. It doesn't stop bouncing even when it is asleep. It loves eating mushrooms that grow underground. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′4″ / 0.7 m | Weight | 675 lb / 30.6 kg | Catch Rate | 255 |
Wild held items | None | ||||
Eggs hatch into | Spoink |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 25 | 35 | 60 | 70 | 80 | 330 |
EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Level | Move |
---|---|
1 | Splash |
7 | Psywave |
10 | Odor Sleuth |
14 | Psybeam |
15 | Psych Up |
18 | Confuse Ray |
21 | Magic Coat |
26 | Zen Headbutt |
29 | Power Gem |
29 | Rest |
33 | Snore |
38 | Psyshock |
40 | Payback |
44 | Psychic |
50 | Bounce |
Amnesia |
Endure |
Extrasensory |
Future Sight |
Lucky Chant |
Mirror Coat |
Simple Beam |
Skill Swap |
Trick |
Whirlwind |
Zen Headbutt |
Ally Switch |
Bounce |
Covet |
Headbutt |
Heal Bell |
Icy Wind |
Iron Tail |
Magic Coat |
Recycle |
Role Play |
Shock Wave |
Signal Beam |
Skill Swap |
Snatch |
Snore |
Telekinesis |
Trick |
Zen Headbutt |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
526 | Coral Ward | Grass (day) | 20–60 | 5 % |
526 | Coral Ward | Grass (night) | 20–60 | 5 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
248 (Coral Ward; event 4) | battle | 15 | |
248 (Coral Ward; event 5) | battle | 15 | |
248 (Coral Ward; event 7) | battle | 15 | |
248 (Coral Ward; event 8) | battle | 15 | |
248 (Coral Ward; event 9) | battle | 15 | |
248 (Coral Ward; event 10) | battle | 15 | |
248 (Coral Ward; event 11) | battle | 15 | |
248 (Coral Ward; event 12) | battle | 15 | |
248 (Coral Ward; event 13) | battle | 15 | |
248 (Coral Ward; event 14) | battle | 15 | |
248 (Coral Ward; event 15) | battle | 15 | |
248 (Coral Ward; event 16) | battle | 15 | |
248 (Coral Ward; event 17) | battle | 15 | |
248 (Coral Ward; event 18) | battle | 15 | |
248 (Coral Ward; event 19) | battle | 15 | |
248 (Coral Ward; event 21) | battle | 15 | |
248 (Coral Ward; event 22) | battle | 15 | |
248 (Coral Ward; event 23) | battle | 15 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.