| Pokédex number | 003 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Seed Pokémon | Steps to hatch | 5355 | Base EXP yield | 236 |
| Base friendship | 70 | Egg groups | Grass, Monster | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Poison |
|---|---|
| Weaknesses | FLYING FIRE PSYCHIC ICE |
| Resistances | FIGHTING WATER ELECTRIC FAIRY |
| Double resistances | GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
| Chlorophyll | Harsh sunlight doubles this Pokémon's Speed stat. |
| Pokédex entry | Venusaur's flower is said to take on vivid colors if it gets plenty of nutrition and sunlight. The flower's aroma soothes the emotions of people. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 7′7″ / 2.0 m | Weight | 2205 lb / 100.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Bulbasaur | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 82 | 83 | 80 | 100 | 100 | 525 |
| EV yields | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Leech Seed |
| 1 | Vine Whip |
| 3 | Growl |
| 7 | Leech Seed |
| 9 | Vine Whip |
| 13 | Poison Powder |
| 13 | Sleep Powder |
| 15 | Take Down |
| 20 | Razor Leaf |
| 23 | Sweet Scent |
| 28 | Growth |
| 31 | Double-Edge |
| 39 | Worry Seed |
| 45 | Synthesis |
| 50 | Petal Blizzard |
| 53 | Solar Beam |
| Petal Dance |
| Pre-evolution | Move | Method |
|---|---|---|
| Bulbasaur | Amnesia | Egg Move |
| Bulbasaur | Charm | Egg Move |
| Bulbasaur | Curse | Egg Move |
| Bulbasaur | Endure | Egg Move |
| Bulbasaur | Grass Whistle | Egg Move |
| Bulbasaur | Grassy Terrain | Egg Move |
| Bulbasaur | Ingrain | Egg Move |
| Bulbasaur | Leaf Storm | Egg Move |
| Bulbasaur | Magical Leaf | Egg Move |
| Bulbasaur | Power Whip | Egg Move |
| Bulbasaur | Skull Bash | Egg Move |
| Bulbasaur | Sludge | Egg Move |
| Bind |
| Block |
| Celebrate |
| Frenzy Plant |
| Giga Drain |
| Grass Pledge |
| Headbutt |
| Knock Off |
| Outrage |
| Seed Bomb |
| Snore |
| Stomp Tantrum |
| Synthesis |
| Worry Seed |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 878 | Idyll of Pestilence | Grass | 113–120 | 10 % |
| 895 | Neoteric Isle | Grass | 115–140 | 2 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 138 | 93 | 94 | 91 | 108 | 108 | |
| EVs | 63 | 63 | 63 | 63 | 63 | 63 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 212 | 130 | 146 | 142 | 168 | 184 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 459 | 365 | 255 | 248 | 268 | 298 | |
| EVs | 252 | 252 | 0 | 4 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 180 | 234 | 196 | 328 | 268 | |
| EVs | 0 | 0 | 128 | 0 | 252 | 128 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 302 | 180 | 202 | 259 | 328 | 236 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 154 | 101 | 102 | 99 | 119 | 119 | |
| EVs | 75 | 75 | 75 | 75 | 75 | 75 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 184 | 122 | 123 | 119 | 143 | 143 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 157 | 176 | 171 | 225 | 205 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 15 | 15 | 15 | 15 | 15 | 15 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 199 | 131 | 133 | 129 | 155 | 155 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 428 | 215 | 306 | 240 | 283 | 313 | |
| EVs | 232 | 0 | 128 | 20 | 4 | 104 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 428 | 215 | 306 | 240 | 283 | 313 | |
| EVs | 232 | 0 | 128 | 20 | 4 | 104 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 428 | 215 | 306 | 240 | 283 | 313 | |
| EVs | 232 | 0 | 128 | 20 | 4 | 104 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 364 | 180 | 234 | 196 | 259 | 268 | |
| EVs | 252 | 0 | 128 | 0 | 0 | 128 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 364 | 180 | 234 | 196 | 259 | 268 | |
| EVs | 252 | 0 | 128 | 0 | 0 | 128 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 364 | 200 | 202 | 197 | 212 | 328 | |
| EVs | 252 | 0 | 0 | 4 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 180 | 203 | 259 | 328 | 236 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 433 | 287 | 261 | 410 | 431 | 339 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 360 | 345 | 241 | 234 | 321 | 282 | |
| EVs | 4 | 252 | 0 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 302 | 289 | 202 | 196 | 269 | 236 | |
| EVs | 4 | 252 | 0 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 357 | 213 | 239 | 307 | 389 | 279 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 470 | 232 | 288 | 335 | 305 | 305 | |
| EVs | 252 | 0 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Poison |
|---|---|
| Weaknesses | FLYING FIRE PSYCHIC ICE |
| Resistances | FIGHTING WATER ELECTRIC FAIRY |
| Double resistances | GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Thick Fat | Only takes halved damage from Ice and Fire moves. |
| Mega Evolution method | Hold the item Venusaurite | ||||
|---|---|---|---|---|---|
| Pokédex entry | Venusaur's flower is said to take on vivid colors if it gets plenty of nutrition and sunlight. The flower's aroma soothes the emotions of people. | ||||
| Cry | |||||
| Height | 79′9″ / 24.0 m | Weight | 34282 lb / 1555.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 100 | 123 | 80 | 122 | 120 | 625 |
| EV yields | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Leech Seed |
| 1 | Vine Whip |
| 3 | Growl |
| 7 | Leech Seed |
| 9 | Vine Whip |
| 13 | Poison Powder |
| 13 | Sleep Powder |
| 15 | Take Down |
| 20 | Razor Leaf |
| 23 | Sweet Scent |
| 28 | Growth |
| 31 | Double-Edge |
| 39 | Worry Seed |
| 45 | Synthesis |
| 50 | Petal Blizzard |
| 53 | Solar Beam |
| Petal Dance |
| Bind |
| Block |
| Celebrate |
| Frenzy Plant |
| Giga Drain |
| Grass Pledge |
| Headbutt |
| Knock Off |
| Outrage |
| Seed Bomb |
| Snore |
| Stomp Tantrum |
| Synthesis |
| Worry Seed |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.