Pokédex number | 523 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Thunderbolt Pokémon | Steps to hatch | 5120 | Base EXP yield | 174 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric |
---|---|
Weaknesses | GROUND |
Resistances | FLYING STEEL ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Lightning Rod | Attracts Electric moves. They raise its Sp. Atk. |
Motor Drive | Being hit by an Electric move raises its Speed. | |
Hidden Ability | Sap Sipper | Being hit by a Grass move raises its Attack stat. |
Pokédex entry | When this ill-tempered Pokémon runs wild, it shoots lightning from its mane in all directions. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′3″ / 1.6 m | Weight | 1753 lb / 79.5 kg | Catch Rate | 75 |
Wild held items | None | ||||
Eggs hatch into | Blitzle |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 75 | 100 | 63 | 116 | 80 | 63 | 497 |
EV yields | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Ion Deluge |
1 | Quick Attack |
1 | Tail Whip |
1 | Charge |
1 | Thunder Wave |
4 | Tail Whip |
8 | Charge |
11 | Shock Wave |
15 | Thunder Wave |
18 | Flame Charge |
22 | Pursuit |
25 | Spark |
31 | Stomp |
36 | Discharge |
42 | Agility |
47 | Wild Charge |
53 | Thrash |
58 | Ion Deluge |
Pre-evolution | Move | Method |
---|---|---|
Blitzle | Double Kick | Egg Move |
Blitzle | Double-Edge | Egg Move |
Blitzle | Endure | Egg Move |
Blitzle | Feint | Egg Move |
Blitzle | Me First | Egg Move |
Blitzle | Rage | Egg Move |
Blitzle | Sand Attack | Egg Move |
Blitzle | Screech | Egg Move |
Blitzle | Take Down | Egg Move |
Ally Switch |
Bounce |
Laser Focus |
Low Kick |
Magnet Rise |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
887 | New World Helix | Grass | 110–118 | 10 % |
412 | Route 4 | Grass (morning) | 55–62 | 10 % |
412 | Route 4 | Grass (morning) | 64 | 2 % |
412 | Route 4 | Grass (day) | 55–62 | 10 % |
412 | Route 4 | Grass (day) | 64 | 2 % |
412 | Route 4 | Grass (night) | 50–60 | 5 % |
710 | Route 4 | Grass (morning) | 70–90 | 2 % |
710 | Route 4 | Grass (day) | 68–83 | 5 % |
710 | Route 4 | Grass (night) | 68–83 | 5 % |
711 | Route 4 | Grass (morning) | 70–90 | 2 % |
711 | Route 4 | Grass (day) | 68–83 | 5 % |
711 | Route 4 | Grass (night) | 68–83 | 5 % |
712 | Route 4 | Grass (morning) | 70–90 | 2 % |
712 | Route 4 | Grass (day) | 68–83 | 5 % |
712 | Route 4 | Grass (night) | 68–83 | 12 % |
725 | Route 4 | Grass (morning) | 68–83 | 4 % |
725 | Route 4 | Grass (day) | 68–83 | 5 % |
725 | Route 4 | Grass (night) | 68–83 | 5 % |
713 | Route 4 | Grass (morning) | 70–90 | 2 % |
713 | Route 4 | Grass (day) | 68–83 | 5 % |
713 | Route 4 | Grass (night) | 68–83 | 5 % |
716 | Route 4 | Grass (day) | 68–83 | 4 % |
718 | Route 4 | Grass (morning) | 70–90 | 2 % |
718 | Route 4 | Grass (day) | 68–83 | 5 % |
718 | Route 4 | Grass (night) | 68–83 | 12 % |
726 | Route 4 | Grass (morning) | 68–83 | 4 % |
726 | Route 4 | Grass (day) | 68–83 | 5 % |
726 | Route 4 | Grass (night) | 68–83 | 5 % |
719 | Route 4 | Grass (morning) | 70–90 | 2 % |
719 | Route 4 | Grass (day) | 68–83 | 5 % |
719 | Route 4 | Grass (night) | 68–83 | 12 % |
720 | Route 4 | Grass (morning) | 70–90 | 2 % |
720 | Route 4 | Grass (day) | 68–83 | 5 % |
720 | Route 4 | Grass (night) | 68–83 | 5 % |
727 | Route 4 | Grass (morning) | 68–83 | 4 % |
727 | Route 4 | Grass (day) | 68–83 | 5 % |
727 | Route 4 | Grass (night) | 68–83 | 5 % |
721 | Route 4 | Grass (morning) | 68–83 | 4 % |
721 | Route 4 | Grass (day) | 68–83 | 5 % |
721 | Route 4 | Grass (night) | 68–83 | 5 % |
728 | Route 4 | Grass (morning) | 70–90 | 2 % |
728 | Route 4 | Grass (day) | 68–83 | 5 % |
728 | Route 4 | Grass (night) | 68–83 | 12 % |
717 | Route 4 | Grass (morning) | 70–90 | 2 % |
717 | Route 4 | Grass (day) | 68–83 | 5 % |
717 | Route 4 | Grass (night) | 68–83 | 5 % |
714 | Route 4 | Grass (morning) | 70–90 | 2 % |
714 | Route 4 | Grass (day) | 68–83 | 5 % |
714 | Route 4 | Grass (night) | 68–83 | 5 % |
722 | Route 4 | Grass (morning) | 70–90 | 2 % |
722 | Route 4 | Grass (day) | 68–83 | 5 % |
722 | Route 4 | Grass (night) | 68–83 | 12 % |
723 | Route 4 | Grass (morning) | 68–83 | 4 % |
723 | Route 4 | Grass (day) | 68–83 | 5 % |
723 | Route 4 | Grass (night) | 68–83 | 5 % |
724 | Route 4 | Grass (morning) | 70–90 | 2 % |
724 | Route 4 | Grass (day) | 68–83 | 5 % |
724 | Route 4 | Grass (night) | 68–83 | 12 % |
729 | Route 4 | Grass (morning) | 68–83 | 4 % |
729 | Route 4 | Grass (day) | 68–83 | 5 % |
729 | Route 4 | Grass (night) | 68–83 | 5 % |
715 | Route 4 | Grass (morning) | 70–90 | 2 % |
715 | Route 4 | Grass (day) | 68–83 | 5 % |
715 | Route 4 | Grass (night) | 68–83 | 5 % |
742 | Route 4 | Grass (morning) | 70–90 | 2 % |
742 | Route 4 | Grass (day) | 68–83 | 5 % |
742 | Route 4 | Grass (night) | 68–83 | 10 % |
849 | Aegir Cave | Grass | 103–110 | 10 % |
850 | Aegir Cave | Grass | 103–110 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
217 | 175 | 121 | 199 | 146 | 121 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
157 | 126 | 87 | 143 | 105 | 87 | |
EVs | 79 | 79 | 79 | 79 | 79 | 79 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
292 | 299 | 145 | 364 | 196 | 162 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |