Pokédex number | 334 | Gender ratio | 50% male, 50% female | Growth rate | Erratic |
---|---|---|---|---|---|
Category | Humming Pokémon | Steps to hatch | 5355 | Base EXP yield | 172 |
Base friendship | 70 | Egg groups | Dragon, Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Dragon Flying |
---|---|
Double weaknesses | ICE |
Weaknesses | ROCK DRAGON FAIRY |
Resistances | FIGHTING BUG FIRE WATER |
Double resistances | GRASS |
Immunities | GROUND |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Natural Cure | Heals its status condition when switching out. |
Cloud Nine | This Pokémon negates all weather effects in battle. |
Pokédex entry | It hums in a beautiful soprano voice. It flies among white clouds in the blue sky. It launches intensely hot fireballs from its mouth. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 4′7″ / 1.1 m | Weight | 454 lb / 20.6 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Swablu |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 75 | 70 | 90 | 80 | 70 | 105 | 490 |
EV yields | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Level | Move |
---|---|
1 | Sky Attack |
1 | Pluck |
1 | Peck |
1 | Growl |
1 | Astonish |
1 | Sing |
3 | Astonish |
5 | Sing |
7 | Fury Attack |
9 | Safeguard |
11 | Disarming Voice |
14 | Mist |
17 | Round |
20 | Natural Gift |
23 | Take Down |
26 | Refresh |
30 | Dragon Dance |
34 | Cotton Guard |
40 | Dragon Pulse |
46 | Perish Song |
52 | Moonblast |
59 | Sky Attack |
Dragon Breath |
Pre-evolution | Move | Method |
---|---|---|
Swablu | Agility | Egg Move |
Swablu | Dragon Rush | Egg Move |
Swablu | Feather Dance | Egg Move |
Swablu | Haze | Egg Move |
Swablu | Play Rough | Egg Move |
Swablu | Power Swap | Egg Move |
Swablu | Pursuit | Egg Move |
Swablu | Rage | Egg Move |
Swablu | Mirror Move | Level 30 |
Defog |
Draco Meteor |
Dragon Pulse |
Heal Bell |
Heat Wave |
Hyper Voice |
Iron Tail |
Outrage |
Sky Attack |
Snore |
Tailwind |
Uproar |
Wonder Room |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
465 | Chrysolia Forest | Grass (morning) | 39–44 | 5 % |
465 | Chrysolia Forest | Grass (day) | 25–28 | 5 % |
465 | Chrysolia Forest | Grass (day) | 36–40 | 5 % |
465 | Chrysolia Forest | Grass (night) | 36–40 | 5 % |
710 | Route 4 | Headbutt | 70–83 | 5 1⁄24 % |
710 | Route 4 | Headbutt | 68–69 | 5⁄8 % |
710 | Route 4 | Headbutt | 84–90 | 1⁄3 % |
711 | Route 4 | Headbutt | 70–83 | 5 1⁄24 % |
711 | Route 4 | Headbutt | 68–69 | 5⁄8 % |
711 | Route 4 | Headbutt | 84–90 | 1⁄3 % |
713 | Route 4 | Headbutt | 70–83 | 5 1⁄24 % |
713 | Route 4 | Headbutt | 68–69 | 5⁄8 % |
713 | Route 4 | Headbutt | 84–90 | 1⁄3 % |
716 | Route 4 | Headbutt | 70–83 | 5 1⁄24 % |
716 | Route 4 | Headbutt | 68–69 | 5⁄8 % |
716 | Route 4 | Headbutt | 84–90 | 1⁄3 % |
714 | Route 4 | Headbutt | 70–83 | 5 1⁄24 % |
714 | Route 4 | Headbutt | 68–69 | 5⁄8 % |
714 | Route 4 | Headbutt | 84–90 | 1⁄3 % |
715 | Route 4 | Headbutt | 70–83 | 5 1⁄24 % |
715 | Route 4 | Headbutt | 68–69 | 5⁄8 % |
715 | Route 4 | Headbutt | 84–90 | 1⁄3 % |
797 | Victory Road | Cave | 90–97 | 5 % |
804 | Victory Road B4F | Cave | 90–97 | 5 % |
808 | Victory Road B5F | Cave | 90–97 | 5 % |
696 | Once Upon a Somewhere | Grass | 70–90 | 2 % |
697 | Once Upon a Somewhere | Grass | 70–90 | 2 % |
697 | Once Upon a Somewhere | Headbutt | 68–83 | 10 % |
700 | Once Upon a Waste of Time | Grass | 70–90 | 2 % |
700 | Once Upon a Waste of Time | Headbutt | 68–83 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
291 | 239 | 194 | 284 | 177 | 246 | |
EVs | 0 | 252 | 0 | 252 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
291 | 158 | 217 | 259 | 262 | 246 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
526 | 356 | 416 | 424 | 320 | 461 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
278 | 138 | 169 | 203 | 151 | 173 | |
EVs | 252 | 0 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
291 | 239 | 217 | 284 | 158 | 246 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
446 | 223 | 272 | 327 | 222 | 311 | |
EVs | 252 | 4 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
278 | 157 | 211 | 193 | 192 | 238 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
254 | 228 | 189 | 225 | 137 | 214 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
291 | 239 | 216 | 284 | 158 | 247 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
291 | 158 | 217 | 259 | 262 | 246 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 0 | 252 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Dragon Fairy |
---|---|
Weaknesses | POISON STEEL ICE FAIRY |
Resistances | FIGHTING BUG FIRE WATER GRASS ELECTRIC DARK |
Immunities | DRAGON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Pixilate | Boosts its Normal moves, making them Fairy-type. |
Mega Evolution method | Hold the item Altarianite | ||||
---|---|---|---|---|---|
Pokédex entry | It hums in a beautiful soprano voice. It flies among white clouds in the blue sky. It launches intensely hot fireballs from its mouth. | ||||
Cry | |||||
Height | 49′3″ / 15.0 m | Weight | 45415 lb / 2060.0 kg | Catch Rate | 45 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 75 | 110 | 110 | 80 | 110 | 105 | 590 |
EV yields | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Level | Move |
---|---|
1 | Sky Attack |
1 | Pluck |
1 | Peck |
1 | Growl |
1 | Astonish |
1 | Sing |
3 | Astonish |
5 | Sing |
7 | Fury Attack |
9 | Safeguard |
11 | Disarming Voice |
14 | Mist |
17 | Round |
20 | Natural Gift |
23 | Take Down |
26 | Refresh |
30 | Dragon Dance |
34 | Cotton Guard |
40 | Dragon Pulse |
46 | Perish Song |
52 | Moonblast |
59 | Sky Attack |
Dragon Breath |
Defog |
Draco Meteor |
Dragon Pulse |
Heal Bell |
Heat Wave |
Hyper Voice |
Iron Tail |
Outrage |
Sky Attack |
Snore |
Tailwind |
Uproar |
Wonder Room |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.