| Pokédex number | 333 | Gender ratio | 50% male, 50% female | Growth rate | Erratic |
|---|---|---|---|---|---|
| Category | Cotton Bird Pokémon | Steps to hatch | 5355 | Base EXP yield | 62 |
| Base friendship | 70 | Egg groups | Dragon, Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE |
| Resistances | BUG GRASS |
| Immunities | GROUND GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Natural Cure | Heals its status condition when switching out. |
| Cloud Nine | This Pokémon negates all weather effects in battle. |
| Pokédex entry | A Pokémon that has wings like cottony clouds. After enduring winter, in which little food is available, Swablu flocks move closer to towns in the spring. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′4″ / 0.4 m | Weight | 26 lb / 1.2 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Swablu | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 45 | 40 | 60 | 50 | 40 | 75 | 310 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Growl |
| 3 | Astonish |
| 5 | Sing |
| 7 | Fury Attack |
| 9 | Safeguard |
| 11 | Disarming Voice |
| 14 | Mist |
| 17 | Round |
| 20 | Natural Gift |
| 23 | Take Down |
| 26 | Refresh |
| 30 | Mirror Move |
| 34 | Cotton Guard |
| 38 | Dragon Pulse |
| 42 | Perish Song |
| 46 | Moonblast |
| Agility |
| Dragon Rush |
| Feather Dance |
| Haze |
| Hyper Voice |
| Play Rough |
| Power Swap |
| Pursuit |
| Rage |
| Roost |
| Steel Wing |
| Defog |
| Dragon Pulse |
| Heal Bell |
| Heat Wave |
| Hyper Voice |
| Outrage |
| Sky Attack |
| Snore |
| Tailwind |
| Uproar |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 57 | Peridot Ward | Headbutt | 7–10 | 40 % |
| 57 | Peridot Ward | Headbutt | 5–6, 11–12 | 15 % |
| 37 | Lower Peridot Ward | Headbutt | 7–10 | 40 % |
| 37 | Lower Peridot Ward | Headbutt | 5–6, 11–12 | 15 % |
| 288 | North Aventurine Woods | Headbutt | 45–52 | 25 % |
| 289 | North Aventurine Woods | Headbutt | 45–52 | 25 % |
| 283 | South Aventurine Woods | Headbutt | 45–52 | 25 % |
| 282 | South Aventurine Woods | Headbutt | 45–52 | 25 % |
| 284 | South Aventurine Woods | Headbutt | 45–52 | 25 % |
| 465 | Chrysolia Forest | Grass (morning) | 37–41 | 10 % |
| 465 | Chrysolia Forest | Grass (day) | 39 | 5 5⁄6 % |
| 465 | Chrysolia Forest | Grass (day) | 38 | 5 % |
| 465 | Chrysolia Forest | Grass (day) | 40–44 | 4 1⁄6 % |
| 465 | Chrysolia Forest | Grass (night) | 37–41 | 10 % |
| 710 | Route 4 | Headbutt | 65–80 | 30 % |
| 711 | Route 4 | Headbutt | 65–80 | 30 % |
| 713 | Route 4 | Headbutt | 65–80 | 30 % |
| 716 | Route 4 | Headbutt | 65–80 | 30 % |
| 714 | Route 4 | Headbutt | 65–80 | 30 % |
| 715 | Route 4 | Headbutt | 65–80 | 30 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 62 | 29 | 39 | 34 | 29 | 47 | |
| EVs | 37 | 37 | 37 | 37 | 37 | 37 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.