| Pokédex number | 362 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Face Pokémon | Steps to hatch | 5355 | Base EXP yield | 168 |
| Base friendship | 70 | Egg groups | Fairy, Mineral | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Ice |
|---|---|
| Weaknesses | FIGHTING ROCK STEEL FIRE |
| Resistances | ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Inner Focus | This Pokémon will never flinch. |
| Ice Body | Slowly regenerates HP during a hailstorm. | |
| Hidden Ability | Moody | Sharply raises a stat and lowers another each turn. |
| Pokédex entry | A Glalie has the power to immediately freeze moisture in the atmosphere. A dazzling cloud of diamondlike ice crystals forms around its body. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′11″ / 1.5 m | Weight | 5655 lb / 256.5 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| Eggs hatch into | Snorunt | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 80 | 80 | 80 | 80 | 80 | 480 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Sheer Cold |
| 1 | Powder Snow |
| 1 | Leer |
| 1 | Double Team |
| 1 | Ice Shard |
| 5 | Double Team |
| 10 | Ice Shard |
| 14 | Icy Wind |
| 19 | Bite |
| 23 | Ice Fang |
| 28 | Headbutt |
| 32 | Protect |
| 37 | Frost Breath |
| 41 | Crunch |
| 48 | Blizzard |
| 54 | Hail |
| 61 | Sheer Cold |
| Freeze-Dry |
| Pre-evolution | Move | Method |
|---|---|---|
| Snorunt | Avalanche | Egg Move |
| Snorunt | Bide | Egg Move |
| Snorunt | Disable | Egg Move |
| Snorunt | Fake Tears | Egg Move |
| Snorunt | Hex | Egg Move |
| Snorunt | Spikes | Egg Move |
| Snorunt | Switcheroo | Egg Move |
| Snorunt | Weather Ball | Egg Move |
| Block |
| Headbutt |
| Icy Wind |
| Iron Head |
| Laser Focus |
| Signal Beam |
| Snore |
| Spite |
| Super Fang |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 870 | Ametrine Core | Cave | 114–118 | 4 % |
| 872 | Ametrine Core | Cave | 114–118 | 4 % |
| 749 | Charous Mountain B2F | Cave | 68–83 | 14 % |
| 750 | Charous Mountain B2F | Cave | 68–83 | 14 % |
| 797 | Victory Road | Cave | 88–95 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 144 | 92 | 92 | 92 | 92 | 92 | |
| EVs | 70 | 70 | 70 | 70 | 70 | 70 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 364 | 196 | 270 | 196 | 176 | 210 | |
| EVs | 252 | 0 | 200 | 0 | 0 | 56 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 364 | 176 | 197 | 196 | 284 | 196 | |
| EVs | 252 | 0 | 4 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 196 | 197 | 284 | 259 | 176 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Ice |
|---|---|
| Weaknesses | FIGHTING ROCK STEEL FIRE |
| Resistances | ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Refrigerate | Boosts its Normal moves, making them Ice-type. |
| Mega Evolution method | Hold the item Glalitite | ||||
|---|---|---|---|---|---|
| Pokédex entry | A Glalie has the power to immediately freeze moisture in the atmosphere. A dazzling cloud of diamondlike ice crystals forms around its body. | ||||
| Cry | |||||
| Height | 69′11″ / 21.0 m | Weight | 77205 lb / 3502.0 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 120 | 80 | 100 | 120 | 80 | 580 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Sheer Cold |
| 1 | Powder Snow |
| 1 | Leer |
| 1 | Double Team |
| 1 | Ice Shard |
| 5 | Double Team |
| 10 | Ice Shard |
| 14 | Icy Wind |
| 19 | Bite |
| 23 | Ice Fang |
| 28 | Headbutt |
| 32 | Protect |
| 37 | Frost Breath |
| 41 | Crunch |
| 48 | Blizzard |
| 54 | Hail |
| 61 | Sheer Cold |
| Freeze-Dry |
| Block |
| Headbutt |
| Icy Wind |
| Iron Head |
| Laser Focus |
| Signal Beam |
| Snore |
| Spite |
| Super Fang |
| Water Pulse |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.