| Pokédex number | 674 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Playful Pokémon | Steps to hatch | 6400 | Base EXP yield | 70 |
| Base friendship | 70 | Egg groups | Field, Human-Like | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Fighting |
|---|---|
| Weaknesses | FLYING PSYCHIC FAIRY |
| Resistances | ROCK BUG DARK |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Iron Fist | Punching moves used by it deal more damage. |
| Mold Breaker | This Pokémon's moves ignore any Abilities. | |
| Hidden Ability | Scrappy | Can hit Ghost-types with Normal and Fighting moves. |
| Pokédex entry | It does its best to be taken seriously by its enemies, but its glare is not sufficiently intimidating. Chewing on a leaf is its trademark. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′12″ / 0.6 m | Weight | 176 lb / 8.0 kg | Catch Rate | 128 |
| Wild held items | Mental Herb (5%) | ||||
| Eggs hatch into | Pancham | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 67 | 82 | 62 | 43 | 46 | 48 | 348 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Leer |
| 7 | Arm Thrust |
| 10 | Work Up |
| 12 | Karate Chop |
| 15 | Comet Punch |
| 20 | Slash |
| 25 | Circle Throw |
| 27 | Vital Throw |
| 33 | Body Slam |
| 39 | Crunch |
| 42 | Entrainment |
| 45 | Parting Shot |
| 48 | Sky Uppercut |
| Foul Play |
| Me First |
| Power Trip |
| Quash |
| Quick Guard |
| Storm Throw |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 88 | Obsidia Slums B1F | Cave | 9–14 | 12 % |
| 320 | Slums Playground | Cave | 22–25 | 26 3⁄7 % |
| 320 | Slums Playground | Cave | 27–29 | 9 % |
| 320 | Slums Playground | Cave | 26 | 5 6⁄7 % |
| 320 | Slums Playground | Cave | 20–21 | 5 5⁄7 % |
| 321 | Slums Playground | Cave | 22–25 | 26 3⁄7 % |
| 321 | Slums Playground | Cave | 20–21, 26 | 8 4⁄7 % |
| 91 | Obsidia Slums 2F | Cave | 9–14 | 12 % |
| 90 | Obsidia Slums 1F | Cave | 9–14 | 12 % |
| 585 | South Obsidia Ward | Grass (night) | 25–44 | 7 9⁄13 % |
| 585 | South Obsidia Ward | Grass (night) | 45–50 | 3 67⁄91 % |
| 585 | South Obsidia Ward | Grass (night) | 51–65 | 3 4⁄7 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 55 | 40 | 30 | 23 | 21 | 25 | |
| EVs | 27 | 27 | 27 | 27 | 27 | 27 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 86 | 66 | 48 | 37 | 34 | 40 | |
| EVs | 45 | 45 | 45 | 45 | 45 | 45 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 86 | 66 | 48 | 37 | 34 | 40 | |
| EVs | 45 | 45 | 45 | 45 | 45 | 45 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.