Pokédex number | 232 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Armor Pokémon | Steps to hatch | 5355 | Base EXP yield | 175 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Ground |
---|---|
Weaknesses | WATER GRASS ICE |
Resistances | POISON ROCK |
Immunities | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Sturdy | Cannot be knocked out in one hit if at maximum HP. |
Sand Veil | This Pokémon is harder to hit during a sandstorm. |
Pokédex entry | A Donphan is so strong it can easily haul a dump truck. Its hide has toughened to a rock-hard state. An ordinary attack won't even leave a scratch. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 4′7″ / 1.1 m | Weight | 2646 lb / 120.0 kg | Catch Rate | 60 |
Wild held items | None | ||||
Eggs hatch into | Phanpy |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 90 | 120 | 120 | 50 | 60 | 60 | 500 |
EV yields | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Fire Fang |
1 | Thunder Fang |
1 | Horn Attack |
1 | Bulldoze |
1 | Growl |
1 | Defense Curl |
6 | Rapid Spin |
10 | Rollout |
15 | Assurance |
19 | Knock Off |
24 | Slam |
30 | Magnitude |
37 | Scary Face |
43 | Earthquake |
50 | Giga Impact |
Fury Attack |
Pre-evolution | Move | Method |
---|---|---|
Phanpy | Body Slam | Egg Move |
Phanpy | Counter | Egg Move |
Phanpy | Fissure | Egg Move |
Phanpy | Focus Energy | Egg Move |
Phanpy | Head Smash | Egg Move |
Phanpy | Heavy Slam | Egg Move |
Phanpy | High Horsepower | Egg Move |
Phanpy | Ice Shard | Egg Move |
Phanpy | Play Rough | Egg Move |
Phanpy | Odor Sleuth | Level 1 |
Phanpy | Tackle | Level 1 |
Phanpy | Flail | Level 6 |
Phanpy | Natural Gift | Level 15 |
Phanpy | Endure | Level 19 |
Phanpy | Take Down | Level 28 |
Phanpy | Charm | Level 33 |
Phanpy | Double-Edge | Level 42 |
Block |
Bounce |
Earth Power |
Endeavor |
Gunk Shot |
Headbutt |
Hyper Voice |
Iron Defense |
Iron Tail |
Knock Off |
Last Resort |
Seed Bomb |
Snore |
Stealth Rock |
Stomp Tantrum |
Superpower |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
525 | Beryl Ward | Grass (morning) | 45–65 | 5 % |
525 | Beryl Ward | Grass (day) | 45–65 | 5 % |
544 | Beryl Ward | Grass (morning) | 45–65 | 5 % |
544 | Beryl Ward | Grass (day) | 45–65 | 5 % |
551 | Beryl Ward | Grass (morning) | 45–65 | 5 % |
551 | Beryl Ward | Grass (day) | 45–65 | 5 % |
552 | Beryl Cemetery | Grass (morning) | 45–65 | 5 % |
552 | Beryl Cemetery | Grass (day) | 45–65 | 5 % |
360 | Route 2 | Grass (day) | 52–55 | 11 % |
360 | Route 2 | Grass (day) | 50–51 | 5 % |
360 | Route 2 | Grass (day) | 56–59 | 1 % |
360 | Route 2 | Grass (night) | 52–55 | 9 % |
360 | Route 2 | Grass (night) | 50–51 | 4 % |
360 | Route 2 | Grass (night) | 56–59 | 1 % |
358 | Route 2 | Grass (day) | 52–55 | 11 % |
358 | Route 2 | Grass (day) | 50–51 | 5 % |
358 | Route 2 | Grass (day) | 56–59 | 1 % |
358 | Route 2 | Grass (night) | 52–55 | 9 % |
358 | Route 2 | Grass (night) | 50–51 | 4 % |
358 | Route 2 | Grass (night) | 56–59 | 1 % |
359 | Celestinine Cascade | Grass (day) | 50–55 | 15 % |
359 | Celestinine Cascade | Grass (night) | 52–55 | 9 % |
359 | Celestinine Cascade | Grass (night) | 50–51 | 4 % |
359 | Celestinine Cascade | Grass (night) | 56–59 | 1 % |
372 | Celestinine Cascade | Grass (day) | 52–55 | 11 % |
372 | Celestinine Cascade | Grass (day) | 50–51 | 5 % |
372 | Celestinine Cascade | Grass (day) | 56–59 | 1 % |
372 | Celestinine Cascade | Grass (night) | 52–55 | 9 % |
372 | Celestinine Cascade | Grass (night) | 50–51 | 4 % |
372 | Celestinine Cascade | Grass (night) | 56–59 | 1 % |
895 | Neoteric Isle | Grass | 113–140 | 5 % |
381 | Citrine Mountain 1F | Cave | 50–55 | 4 % |
382 | Citrine Mountain 2F | Cave | 30–38 | 4 % |
383 | Citrine Mountain 3F | Cave | 50–55 | 4 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
190 | 178 | 162 | 80 | 82 | 92 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
216 | 238 | 175 | 114 | 83 | 93 | |
EVs | 52 | 252 | 0 | 204 | 0 | 0 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
428 | 416 | 309 | 151 | 156 | 174 | |
EVs | 252 | 252 | 4 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
256 | 247 | 184 | 91 | 93 | 104 | |
EVs | 252 | 252 | 4 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
12 | 7 | 7 | 6 | 6 | 6 | |
EVs | 1 | 1 | 1 | 1 | 1 | 1 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 0 | 252 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 0 | 252 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |